上海起發(fā)的運營團(tuán)隊熟悉海外采購,倉儲物流,報關(guān)等環(huán)節(jié);上海起發(fā)的進(jìn)口速度比傳統(tǒng)企業(yè)快, 部分產(chǎn)品甚至能做到7-10天到貨.
上海起發(fā)2020年6月報關(guān)報表
建單日期 | 進(jìn)貨單編號 | 審批單天數(shù)(工作日) | 報關(guān)完成(工作日) | 建單到貨總天數(shù)(工作日) | 品牌 |
2020/4/21 | mybiosource-0417(SH) | 5 | 2 | 36 | MyBioSource |
5 | 2 | 36 | |||
5 | 2 | 36 | |||
2020/4/23 | mybiosource-0423(SH) | 5 | 2 | 34 | |
2020/5/8 | MyBioSource-0508(SH) | 5 | 2 | 25 | |
5 | 2 | 25 | |||
2020/4/10 | abbexa-0410(SH) | 5 | 2 | 37 | abbexa |
2020/5/20 | biochain-0520(SH) | 2 | 10 | biochain | |
2020/5/8 | MyBioSource-0508(SH) | 5 | 3 | 11 | MyBioSource |
2020/4/17 | mybiosource-0417(SH) | 5 | 3 | 11 | |
2020/5/20 | IRA-0520(SH) | 2 | 10 | IRA | |
2020/5/22 | quantabiodesign-0522(SH) | 2 | 8 | quantabiodesign | |
2020/5/25 | Alomone-0525(SH) | 5 | 11 | 18 | Alomone |
2020/5/22 | elastin-0522(SH) | 4 | 11 | elastin | |
2020/5/25 | emfret-0525(SH) | 5 | 3 | 11 | emfret |
5 | 3 | 11 | |||
2020/4/2 | JCRB-0402(SH) | 4 | 46 | JCRB | |
2020/5/22 | medicago-0522(SH) | 5 | 3 | 10 | medicago |
2020/5/22 | boston-0522(SH) | 3 | 10 | boston | |
2020/2/25 | ibex-0225(SH) | 5 | 2 | 64 | ibex |
2020/5/7 | ibex-0507(SH) | 5 | 2 | 25 | |
2020/4/29 | abbexa-0429(SH) | 5 | 2 | 25 | abbexa |
5 | 2 | 25 | |||
2020/5/7 | abbexa-0507(SH) | 5 | 2 | 23 | |
2020/5/28 | Milenia-0528(SH) | 6 | 3 | 7 | Milenia |
2020/5/14 | enquirebio-0514(SH) | 5 | 2 | 18 | enquirebio |
2020/6/2 | CheMatech-0602(SH) | 3 | 6 | CheMatech | |
2020/6/1 | biorelevant-0601(SH) | 2 | 7 | biorelevant | |
2020/6/2 | worthington-0602(SH) | 3 | 7 | worthington | |
2020/5/22 | worthington-0522(SH) | 5 | 3 | 14 | |
5 | 3 | 14 | |||
2020/5/26 | Enzyme-0526(SH) | 2 | 10 | enzyme research | |
2020/5/13 | complementtech-0513(SH) | 5 | 3 | 21 | complementtech |
2020/3/5 | cdna-0305(SH) | 5 | 1 | 66 | cdna |
2020/5/29 | teknova-0528(SH) | 2 | 8 | teknova | |
2020/6/3 | bangs-0603(SH) | 2 | 5 | bangs | |
2020/4/29 | codexis-0429(SH) | 5 | 2 | 29 | codexis |
2020/6/2 | INCELL-0602(SH) | 2 | 7 | INCELL | |
2020/6/5 | medkoo-0605(SH) | 2 | 4 | medkoo | |
2020/6/5 | quickzyme-0605(SH) | 5 | 1 | 4 | quickzyme |
2020/5/25 | crystalchem-0525(SH) | 5 | 1 | 13 | crystalchem |
2020/5/12 | crystalchem-0512(SH) | 5 | 1 | 22 | |
2020/5/15 | covalab-0515(SH) | 5 | 3 | 21 | covalab |
2020/5/29 | covalab-0529(SH) | 5 | 3 | 11 | |
2020/5/29 | 4BioCell-0528(SH) | 2 | 10 | 4BioCell | |
2020/6/5 | Bangs-0605(SH) | 3 | 6 | Bangs | |
2020/5/29 | polys-Q2020050099(SH) | 2 | 11 | Polysciences | |
2020/6/4 | SYSY-0604(SH) | 5 | 2 | 8 | SYSY |
2020/6/5 | macrocyclics-0605(SH) | 3 | 7 | macrocyclics | |
2020/6/5 | Nanopartz-0605(SH) | 3 | 7 | Nanopartz | |
2020/6/8 | nanopartz-0608(SH) | 3 | 6 | ||
2020/11/28 | Worthington-1128(SH) | 6 | 3 | 138 | Worthington |
2020/4/29 | abbexa-0429(SH) | 5 | 4 | 35 | abbexa |
2020/5/22 | abbexa-0522(SH) | 5 | 4 | 20 | |
5 | 4 | 20 | |||
2020/6/1 | abbexa-0601(SH) | 5 | 4 | 14 | |
2020/6/2 | abbexa-0602(SH) | 5 | 4 | 13 | |
2020/6/5 | nanocomposix-0605(SH) | 2 | 8 | nanocomposix | |
2020/4/13 | salimetrics-0413(SH) | 5 | 2 | 46 | salimetrics |
2020/6/2 | Qa-bio-0602(SH) | 5 | 5 | 14 | Qa-bio |
2020/6/9 | clickchemistry-0609(SH) | 3 | 12 | clickchemistry | |
2020/5/28 | bellbrooklabs-0528(SH) | 5 | 6 | 19 | bellbrooklabs |
2020/5/25 | HTI-0525(SH) | 5 | 6 | 22 | HTI |
5 | 6 | 22 | |||
5 | 4 | 20 | |||
5 | 4 | 20 | |||
2020/6/5 | incyto-0605(SH) | 2 | 9 | incyto | |
2020/6/11 | boston-0611(SH) | 4 | 7 | boston | |
2020/6/2 | arcticzymes-0602(SH) | 5 | 5 | 15 | arcticzymes |
2020/6/5 | Milenia-0605(SH) | 5 | 2 | 10 | Milenia |
2020/6/16 | oxfordbiomed-0611(SH) | 5 | 3 | 4 | oxfordbiomed |
2020/5/28 | progen-0528(SH) | 5 | 2 | 18 | Progen |
5 | 2 | 18 | |||
5 | 2 | 18 | |||
5 | 2 | 18 | |||
5 | 2 | 18 | |||
2020/6/2 | Progen-0602(SH) | 5 | 2 | 15 | |
2020/6/11 | progen-0611(SH) | 5 | 2 | 8 | |
2020/6/9 | Progen-0609(SH) | 5 | 2 | 10 | |
2020/5/22 | abbexa-0522(SH) | 5 | 4 | 23 | Abbexa |
2020/6/5 | Abbexa-0605(SH) | 5 | 4 | 13 | |
5 | 4 | 13 | |||
5 | 4 | 13 | |||
2020/6/9 | Alomone-0609(SH) | 5 | 3 | 11 | Alomone |
2020/5/19 | 宏全202001519 | 3 | 26 | Fenwal | |
2020/6/16 | Spherotech-0616(SH) | 3 | 5 | Spherotech | |
2020/5/19 | 宏全202001519 | 4 | 27 | Fenwal | |
2020/3/4 | 宏全20200304 | 4 | 79 | ||
2020/5/22 | nordicbiosite-0522(SH) | 3 | 23 | nordicbiosite | |
2020/6/5 | Labfair-btxonline0605(SH) | 2 | 12 | Labfair | |
2020/5/8 | MyBioSource-0508(SH) | 5 | 2 | 34 | MyBioSource |
2020/4/21 | mybiosource-0417(SH) | 5 | 2 | 47 | |
5 | 2 | 47 | |||
2020/6/5 | TriLink-0605(SH) | 4 | 15 | TriLink | |
2020/6/4 | epochlifescience-0602(SH) | 2 | 14 | epochlifescience | |
2020/6/16 | IRA-0616(SH) | 2 | 6 | IRA | |
2020/6/16 | biorelevant-0616(SH) | 3 | 7 | biorelevant | |
2020/6/5 | glycobiotech-0605(SH) | 5 | 3 | 15 | glycobiotech |
2020/6/8 | polys-Q2020060028(SH) | 3 | 14 | Polysciences | |
2020/6/17 | polys-Q2020060049R(SH) | 3 | 7 | ||
2020/4/29 | baseclick-0429(SH) | 1 | 39 | baseclick | |
2020/6/19 | Biorelevant-0619(SH) | 3 | 5 | Biorelevant | |
2020/6/8 | Kerafast-0608(SH)賠付 | 5 | 6 | 18 | Kerafast |
2020/6/19 | bangs-Q2020060077(SH) | 2 | 5 | bangs | |
2020/6/19 | polys-Q2020060076(SH) | 2 | 6 | Polysciences | |
2020/5/25 | 宏全20200525 | 3 | 25 | Fenwal | |
2020/6/19 | enquirebio-0619(SH) | 4 | 2 | 6 | enquirebio |
2020/6/3 | Thomas-0603(SH) | 1 | 19 | Thomas | |
2020/5/14 | thomas-0514(SH) | 1 | 33 | ||
2020/5/25 | 宏全20200525 | 3 | 26 | Fenwal | |
2020/6/5 | FD Neuroo-0605(SH) | 7 | 21 | FD Neurotechnologies | |
2020/6/23 | medkoo-0623(SH) | 3 | 7 | medkoo | |
2020/5/28 | finabio-0528(SH) | 5 | 13 | 35 | finabio |
5 | 13 | 35 | |||
2020/6/24 | antibodyresearch-0624(SH) | 3 | 6 | antibodyresearch | |
2020/6/16 | HTI-0616(SH) | 4 | 3 | 12 | HTI |
4 | 3 | 12 |
起發(fā)提供清關(guān)業(yè)務(wù),確保您的成本低、利益大!
● 國外采購的試劑該如何運回來?
● 貨物到了海關(guān)該怎么清關(guān)?
● 跟廠家申請了個不錯的價格核算結(jié)果卻是:物流費用高的離譜,速度又非常慢?
● 我跟廠家合同簽了,合同怎么進(jìn)行?又該如何付款?
有以上煩惱,馬上聯(lián)系起發(fā),幫您解決!一站式打包服務(wù)(代收貨物-物流-清關(guān)-國內(nèi)物流),分段式部分服務(wù),根據(jù)您的自身情況任君選擇,確保您的成本低、利益大!
起發(fā)實驗秉承“至*質(zhì),至善服務(wù)”的經(jīng)營理念,本著“服務(wù)科研,成就客戶”的宗旨,以“善思敏行,攜責(zé)共進(jìn)”的企業(yè)精神,以引進(jìn)“新產(chǎn)品,新技術(shù)”為己任,以“為中國生命科學(xué)發(fā)展而努力和服務(wù)”為使命,為您創(chuàng)造先進(jìn)的科研成果提供了堅強有力的支撐!
電話
QQ咨詢
4006551678