athensresearch2024年價格表
自1986年以來,Athens Research & Technology Inc.一直在純化人類蛋白質,并開發針對這些蛋白質的多克隆抗血清。我們專注于高純度、高活性的人類蛋白質。我們常規純化絲氨酸蛋白酶、蛋白酶抑制劑、中性粒細胞酶、載脂蛋白、脂蛋白、血小板蛋白、轉鐵蛋白、免疫球蛋白等。25年來,世界各地的研究人員一直在從我們這里購買這些研究試劑。您會看到我們的產品在炎癥、冠狀動脈疾病、自身免疫性疾病、癌癥、阿爾茨海默病等研究的主要科學出版物中被引用。
athensresearch還從動物血清和組織中分離蛋白質。
athensresearch的產品被國際診斷和制藥行業的領d者用作體外診斷和免疫測定試劑盒的組件,以及細胞培養基,包括用于支持干細胞的培養基。Athens Research and Technology的蛋白質也被開發生物治療藥物的研究人員用于概念驗證研究。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年1月1日---2024年12月14日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
01-16-120101-1ml | Anti-Apolipoprotein A1, Human Plasma | 1ml | 1040 | athensresearch | 6周 | 上海起發 |
01-16-120302-1ml | Anti-Apolipoprotein C2, Human Plasma | 1ml | 1040 | athensresearch | 6周 | 上海起發 |
01-14-012621-1ml | Anti-Azurocidin, Human Neutrophil | 1ml | 1280 | athensresearch | 6周 | 上海起發 |
01-05-030000-1ml | Anti-Catalase, Human Erythrocyte | 1ml | 1120 | athensresearch | 6周 | 上海起發 |
01-12-030104-1ml-B | Anti-Cathepsin B, Human Liver | 1ml | 2000 | athensresearch | 6周 | 上海起發 |
01-12-030104-1ml-D | Anti-Cathepsin D, Human Liver | 1ml | 2000 | athensresearch | 6周 | 上海起發 |
01-12-030108-1ml | Anti-Cathepsin H, Human Liver | 1ml | 2000 | athensresearch | 6周 | 上海起發 |
01-12-030112-1ml | Anti-Cathepsin L, Human Liver | 1ml | 2800 | athensresearch | 6周 | 上海起發 |
01-14-051200-1ml | Anti-Elastase, Human Neutrophil | 1ml | 2400 | athensresearch | 6周 | 上海起發 |
01-16-080116-1ml | Anti-Haptoglobin, Human Plasma | 1ml | 1040 | athensresearch | 6周 | 上海起發 |
01-14-130000-1ml | Anti-Myeloperoxidase, Human Neutrophil | 1ml | 1500 | athensresearch | 6周 | 上海起發 |
01-20-201319-1ml | Anti-Thrombospondin, Human Platelet | 1ml | 1280 | athensresearch | 6周 | 上海起發 |
01-19-032000-1ml | Anti-Trypsin, Human Pancreas | 1ml | 2000 | athensresearch | 6周 | 上海起發 |
16-16-011202-1G | Albumin, Human Plasma | 1gram | 1200 | athensresearch | 6周 | 上海起發 |
16-16-010700-1MG | Alpha 1 Acid Glycoprotein, Human Plasma | 1mg | 720 | athensresearch | 6周 | 上海起發 |
16-16-010700-10MG | Alpha 1 Acid Glycoprotein, Human Plasma | 10mg | 3200 | athensresearch | 6周 | 上海起發 |
16-16-012400-100 ug | Alpha 1 Antichymotrypsin, Human Plasma | 100ug | 800 | athensresearch | 6周 | 上海起發 |
16-16-012400-1mg | Alpha 1 Antichymotrypsin, Human Plasma | 1mg | 6400 | athensresearch | 6周 | 上海起發 |
16-16-011609-1MG | Alpha 1 Antitrypsin, Human Plasma | 1mg | 800 | athensresearch | 6周 | 上海起發 |
16-16-011609-5MG | Alpha 1 Antitrypsin, Human Plasma | 5mg | 3440 | athensresearch | 6周 | 上海起發 |
16-16-012901-100UG | Alpha 2 Antiplasmin, Human Plasma | 100ug | 960 | athensresearch | 6周 | 上海起發 |
16-16-012901-500UG | Alpha 2 Antiplasmin, Human Plasma | 500ug | 4400 | athensresearch | 6周 | 上海起發 |
16-16-012901-1MG | Alpha 2 Antiplasmin, Human Plasma | 1mg | 7600 | athensresearch | 6周 | 上海起發 |
16-16-081907-1MG | Alpha 2 HS Glycoprotein, Human Plasma | 1mg | 2240 | athensresearch | 6周 | 上海起發 |
16-16-012013-1MG | Alpha 2 Macroglobulin, Human Plasma | 1mg | 960 | athensresearch | 6周 | 上海起發 |
16-16-012013-5MG | Alpha 2 Macroglobulin, Human Plasma | 5mg | 4240 | athensresearch | 6周 | 上海起發 |
16-16-012013-10MG | Alpha 2 Macroglobulin, Human Plasma | 10mg | 8000 | athensresearch | 6周 | 上海起發 |
16-16-012013-FF-500UG | Alpha 2 Macroglobulin, Fast Form, Human Plasma | 500ug | 1040 | athensresearch | 6周 | 上海起發 |
16-16-012013-FF-1MG | Alpha 2 Macroglobulin, Fast Form, Human Plasma | 1mg | 1800 | athensresearch | 6周 | 上海起發 |
16-16-011407-100 ug | Angiotensinogen, Human Plasma | 100ug | 1840 | athensresearch | 6周 | 上海起發 |
16-16-012020-100ug | Antithrombin III, Human Plasma | 100ug | 960 | athensresearch | 6周 | 上海起發 |
16-16-012020-1mg | Antithrombin III, Human Plasma | 1mg | 3360 | athensresearch | 6周 | 上海起發 |
16-13-A201103-5mg | ApoLactoferrin, Human Milk | 5mg | 1440 | athensresearch | 6周 | 上海起發 |
16-16-120101-500ug | Apolipoprotein AI, Human Plasma | 500ug | 1920 | athensresearch | 6周 | 上海起發 |
16-16-120101-1mg | Apolipoprotein AI, Human Plasma | 1mg | 3120 | athensresearch | 6周 | 上海起發 |
16-16-120101-LEL-500ug | Apolipoprotein AI, Human Plasma, LEL | 500ug | 2480 | athensresearch | 6周 | 上海起發 |
16-16-120101-LEL-1mg | Apolipoprotein AI, Human Plasma, LEL | 1mg | 4400 | athensresearch | 6周 | 上海起發 |
16-16-120102-500ug | Apolipoprotein AII, Human Plasma | 500ug | 3040 | athensresearch | 6周 | 上海起發 |
16-16-120102-1mg | Apolipoprotein AII, Human Plasma | 1mg | 5840 | athensresearch | 6周 | 上海起發 |
16-16-120104-50ug | Apolipoprotein AIV, Human Plasma | 50ug | 2240 | athensresearch | 6周 | 上海起發 |
16-16-120200-500ug | Apolipoprotein B, Human Plasma | 500ug | 1840 | athensresearch | 6周 | 上海起發 |
16-16-120301-100ug | Apolipoprotein CI, Human Plasma | 100ug | 2160 | athensresearch | 6周 | 上海起發 |
16-16-120301-1mg | Apolipoprotein CI, Human Plasma | 1mg | 18400 | athensresearch | 6周 | 上海起發 |
16-16-120302-50ug | Apolipoprotein CII, Human Plasma | 50ug | 2320 | athensresearch | 6周 | 上海起發 |
16-16-120303-100ug | Apolipoprotein CIII, Human Plasma | 100ug | 2080 | athensresearch | 6周 | 上海起發 |
16-16-120303-1mg | Apolipoprotein CIII, Human Plasma | 1mg | 15840 | athensresearch | 6周 | 上海起發 |
16-16-120500-50ug | Apolipoprotein E, Human Plasma | 50ug | 2640 | athensresearch | 6周 | 上海起發 |
16-16-120500-500ug | Apolipoprotein E, Human Plasma | 500ug | 15200 | athensresearch | 6周 | 上海起發 |
16-16-120500-1MG | Apolipoprotein E, Human Plasma | 1mg | 22400 | athensresearch | 6周 | 上海起發 |
16-16-A32001-100mg | APO Transferrin, Human Plasma | 100mg | 1280 | athensresearch | 6周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:athensresearch、絲氨酸蛋白酶、蛋白酶抑制劑、中性粒細胞酶、免疫球蛋白
電話
QQ咨詢
4006551678