enzolifesciences2024年價格表
45 年來,Enzo Biochem 一直是創(chuàng)新和產品開發(fā)的領d者,以支持生物醫(yī)學研究和醫(yī)療保健領域的各種需求。Enzo 擁有 20,000 種高質量產品的綜合產品組合,包括抗體、基因組探針、檢測、生化和蛋白質,為正在塑造全球醫(yī)療保健未來的學術研究中心和行業(yè)合作伙伴的工作提供支持。該公司的專有產品和技術在轉化研究和藥物開發(fā)的所有領域都發(fā)揮著核心作用,包括基因組分析、蛋白質分析、細胞分析、組織分析和小分子化學。Enzo 擁有廣泛而深入的知識產權組合,專li涵蓋多項關鍵使能技術。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2024年4月24日---2024年12月20日。
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 貨期 | 價格來源 |
ADI-900-057 | Protein A ELISA kit | 1*96wells | 8973.89 | enzolifesciences | 4-6周 | 上海起發(fā) |
ADI-901-066A | Direct cAMP ELISA kit | 5*96wells | 28225.45 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-KIT128-0001 | CHO host cell protein ELISA kit | 1*96wells | 13134.89 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-804-220-R100 | Poly(ADP-ribose) monoclonal antibody (10H) | 1*100ul | 7170.79 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-GEN117-0100 | Human Genomic DNA, Male | 1*100ug | 2857.22 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-SE284-0100 | Neutrophil elastase (human), (purified) | 1*100ug | 5617.35 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-804-196-T050 | Ceramide monoclonal antibody (MID 15B4) | 1*50tests | 9112.59 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-NS105-0025 | Clozapine N-oxide | 1*25mg | 6407.94 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51035-K100 | PROTEOSTAT® Aggresome detection kit | 1*100tests | 5672.83 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51035-0025 | PROTEOSTAT® Aggresome detection kit | 1*25tests | 1969.54 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-42817 | Bio-17-ATP | 1*250nmol | 4632.58 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51031-K200 | CYTO-ID® Autophagy detection kit | 1*200tests | 7670.11 | enzolifesciences | 4-6周 | 上海起發(fā) |
BLG-B007-100 | 8-Br-cAMP | 1x100umol | 972.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
ADI-900-175 | Serotonin ELISA kit | 1*96wells | 9611.91 | enzolifesciences | 4-6周 | 上海起發(fā) |
ADI-900-097 | Corticosterone ELISA kit | 1*96wells | 6088.93 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-GEN111-0050 | Nick translation DNA labeling system 2.0 | 1*50tests | 4701.93 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51031-0050 | CYTO-ID® Autophagy detection kit | 1*50tests | 3717.16 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-UW9920-0001 | Ubiquitinylation kit | 1*1Kit | 9168.07 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-PW8720-0050 | Proteasome 20S (human), (purified) | 1*50ug | 5256.73 | enzolifesciences | 4-6周 | 上海起發(fā) |
BLG-B098-001 | 2'-Biotin-16-c-diGMP | 1x0.1umol | 4894.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
BLG-D116-001 | 2'-[DY-547]-AHC-c-diGMP | 1x0.1umol | 5380.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51018-K100 | MITO-ID® Membrane potential detection kit | 1*100tests | 8058.47 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-PW8845-0100 | Proteasome 20S β5i subunit monoclonal antibody (LMP7-1) | 1*100ul | 6463.42 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-P125-0005 | MMP substrate (chromogenic) | 1*5mg | 3606.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-270-426-M001 | SAG | 1*1mg | 4008.43 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-200-606-M001 | Myelin basic protein (human brain), (high purity) | 1*1mg | 8502.31 | enzolifesciences | 4-6周 | 上海起發(fā) |
CVL-PAB0367-Pxs | Phospholipase C-zeta-1 (PLC-zeta-1) antibody | 1x25ug | 4879.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-BC-3010-S-L001 | Titin monoclonal antibody (F146.9B9) | 1*1ml | 3370.41 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-UW8610-0001 | Ubiquitin (human), (recombinant) (His-tag) | 1*1mg | 2454.99 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51018-0025 | MITO-ID® Membrane potential detection kit | 1*25tests | 2912.7 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-UW9060-0100 | UbcH5b (human), (recombinant) (His-tag) | 1*100ug | 4701.93 | enzolifesciences | 4-6周 | 上海起發(fā) |
BLG-P033-01 | pApA | 1x1umol | 2447.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
ADI-900-173 | Aldosterone ELISA kit | 1*96wells | 5589.61 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-522-058-3010 | Flagellin (high purity) | 3*10ug | 8904.54 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-380-235-M002 | Piericidin A | 1*2mg | 4660.32 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-T113-0050 | Parthenolide | 1*50mg | 1387 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-801-090-1 | α-Gal Epitope (Galα1-3Galβ1-4GlcNAc-R) monoclonal antibody (M86) | 1*1Vial | 7503.67 | enzolifesciences | 4-6周 | 上海起發(fā) |
JBS-NU-1101L | N6-Methyl-ATP, L pack | 5x10ul | 4955.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
ADI-900-213-0001 | PEGylated protein ELISA kit | 1*96wells | 10402.5 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-51006-500 | TOTAL-NUCLEAR-ID® green/red nucleolar/nuclear detection kit | 1*1Kit | 4424.53 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-SE360-0010 | MMP-9 (catalytic domain) (human), (recombinant, E. coli) | 1*10ug | 7018.22 | enzolifesciences | 4-6周 | 上海起發(fā) |
ECB-HM429-1 | Adenovirus Antibody | 1x1mg | 7508.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-UW0730-0050 | Di-ubiquitin (K63-linked) | 1*50ug | 4507.75 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-162-027-C050 | MALP-2 | 1*50ug | 6921.13 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-162-034-C500 | MALP-2 (BULK) | 1*500ug | 28447.37 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-302-011-M005 | Ganglioside GT1b . trisodium salt (bovine brain) | 1*5mg | 6269.24 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-CC104-0010 | Tunicamycin | 1*10mg | 3065.27 | enzolifesciences | 4-6周 | 上海起發(fā) |
ENZ-PRT159-0100 | Laminin (human fibroblasts) | 1*100ul | 5645.09 | enzolifesciences | 4-6周 | 上海起發(fā) |
BML-CM110-0100 | Bafilomycin A1 | 1*100ug | 2968.18 | enzolifesciences | 4-6周 | 上海起發(fā) |
ALX-201-062-U100 | Caspase-8 (human), (recombinant) (active) | 1*100U | 8793.58 | enzolifesciences | 4-6周 | 上海起發(fā) |
A4C-D-001-PHGR | CytoTRACK SPAchip® dual pH detection kit | 1x1Kit | 18604.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
A4C-S-001-PHG | CytoCHECK SPAchip® pH green single detection kit | 1x1Kit | 11628 | enzolifesciences | 4-6周 | 上海起發(fā) |
A4C-S-001-PHR | CytoCHECK SPAchip® pH red single detection kit | 1x1Kit | 11628 | enzolifesciences | 4-6周 | 上海起發(fā) |
A4C-S-002-CAG | CytoCHECK SPAchip® Calcium SINGLE - DETECTION KIT | 1x1Kit | 11628 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-COS-0101 | Oil Red O Lipid Staining Kit | 1x1Kit | 8998.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-COS-0102 | Senescence Staining Assay | 1x1Kit | 10092.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-COS-0103 | Live vs. Dead Cell Differentiation Staining Kit | 1x1Kit | 9363.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-COS-0104 | Beta-galactosidase Staining Kit | 1x1Kit | 6444.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-COS-0105 | Alkaline Phosphatase Staining Kit | 1x1Kit | 7904 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-CPT-0101 | LDH Based Cell Cytotoxicity Assay | 1x500reactions | 9241.6 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-CPT-0102 | Crystal Violet Cell Cytotoxicity Assay | 1x1000wells | 6080 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-CPT-0103 | MTT Cell Proliferation Assay | 1x1000wells | 5958.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-CPT-0104 | MTS Cell Proliferation Assay | 1x2500wells | 10822.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0101 | Hydroxyproline Assay | 1x100wells | 13254.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0102 | Lipid Peroxidation Assay | 1x100wells | 12768 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0103 | Iron Assay | 1x100wells | 11795.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0104 | Calcium Assay | 1x100wells | 8512 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0105 | Phosphate Assay | 1x100wells | 6201.6 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0106 | Total Antioxidant Capacity Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0107 | Pyruvate Kinase Activity Assay | 1x100wells | 12524.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0108 | Superoxide Dismutase Assay | 1x100wells | 9606.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0109 | Alkaline Phosphatase Activity Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0110 | Triglyceride Assay | 1x100wells | 12768 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0111 | Free Fatty Acid Assay | 1x100wells | 13740.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0112 | Glycogen Assay | 1x100wells | 12768 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0113 | ATP Assay | 1x100wells | 12038.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0114 | NAD/NADH Assay | 1x100wells | 13497.6 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0115 | Lactate Assay | 1x100wells | 12524.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0116 | Alanine Aminotransferase (ALT) Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0117 | LDH Activity Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0118 | Urea Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0119 | Cholesterol-Cholesterol Ester Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0120 | Aspartate Aminotransferase Activity Assay | 1x100wells | 10944 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0121 | Creatinine Assay | 1x100wells | 9363.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0122 | Glucose Assay | 1x100wells | 10457.6 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0123 | L-Lactate Assay II | 1x100wells | 12524.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0124 | HDL-LDL Cholesterol Assay | 1x100wells | 13254.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0125 | Ammonia Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0126 | NADP-NADPH Assay | 1x100wells | 13011.2 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0127 | Acetyl CoA Assay | 1x100wells | 11916.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0128 | Trypsin Activity Assay | 1x100wells | 8998.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0129 | Pyruvate Assay | 1x100wells | 12524.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0130 | Acetate Assay | 1x100wells | 10944 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0131 | Ethanol Assay | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0132 | Beta-hydroxybutyrate Assay | 1x100wells | 10944 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0133 | Glutamate Assay | 1x100wells | 10944 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0134 | Succinate Assay | 1x100wells | 17510.4 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0135 | Myeloperoxidase Activity Assay | 1x100wells | 11916.8 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0136 | Glycogen Assay II | 1x100wells | 11552 | enzolifesciences | 4-6周 | 上海起發(fā) |
AKR-MA-0137 | Glutathione Peroxidase Activity Assay | 1x100wells | 10944 | enzolifesciences | 4-6周 | 上海起發(fā) |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:enzolifesciences、抗體、基因組探針、生化、蛋白質
電話
QQ咨詢
4006551678