ZeptoMetrix授權代理——上海起發
ZeptoMetrix® 是創新解決方案的行業領d者,旨在應對不斷發展的診斷微生物學、傳染病和腫瘤學市場的挑戰。我們在產品質量、可靠性和值得信賴的技術知識方面享有盛譽,為我們的行業開發和推進診斷技術提供了保證。從檢測開發到上市,我們的科學和運營團隊為我們的客戶提供全面、以性能為導向且具有成本效益的診斷微生物學產品和服務,這些產品和服務對臨床診斷領域及其對全球醫療保健的貢獻產生了積極影響。
ZeptoMetrix 為核酸檢測 (NAT) 以及血清學和抗原檢測制造并提供廣泛的質量控制和驗證面板。采用我們d家專li NATtrol™ 工藝處理的產品代表了行業領x的 NAT 選擇,為診斷測試行業的外部質量控制和驗證材料創造了基準。NATtrol 產品源自高度純化的微生物,經過加工以改變表面蛋白,從而產生處于研究和測試最佳狀態的產品:這些產品具有完整的核酸,無感染性,冰箱穩定,并與各種基于 PCR 的檢測系統配合使用。NATtrol 產品是最佳的能力驗證選項,因為它們允許對 NAT 進行從 DNA 提取到擴增和檢測的全周期評估。
ZeptoMetrix常賣產品:
貨號 | 品名 | 規格 | 品牌 |
0801197 | Human IgA ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
0801183 | Human IgM ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
NATGIP-BIO | NATtrol GI Panel (22 x 0.25mL; 4 x 0.85 mL) | 22x0.25mL;4x0.85mL | ZeptoMetrix |
0801182 | Human IgG ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid(UV Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0801002 | HIV Type 1 p24 Antigen ELISA 2.0 (96 Determinations) | 96Determinations | ZeptoMetrix |
0801111 | HIV Type 1 p24 Antigen ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
NATVZV-0005 | NATtrol Varicella Zoster Virus (VZV) Strain: Ellen (50,000 cp/mL) (1 mL) | 1mL | ZeptoMetrix |
0810072CFHI | Human Herpes Virus Type 6B (HHV-6B) (Strain: Z29) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0801200 | HIV Type 1 p24 Antigen ELISA (5 X 96 Determinations) | 5X96Determinations | ZeptoMetrix |
0801080 | Anti-HIV Type 1 p24 Clone 39/5.4A (100 µg) | 100ug | ZeptoMetrix |
0810587CFHI-0.5ML | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid(Heat Inactivated) (0.5 mL) | 0.5mL | ZeptoMetrix |
NATNOV-6MC | NATtrol Norovirus GI/GII Positive Control (6 x 0.125mL) | 6x0.125mL | ZeptoMetrix |
NATNG-ERCL | NATtrol Neisseria gonorrhoeae Z017, External Run Control, Low (6 X 1 mL) | 6X1mL | ZeptoMetrix |
NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) | 6x0.5mL | ZeptoMetrix |
0810160CFHI | Human Metapneumovirus (hMPV) 09 Type A1 Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
NATFRVP-C | NATtrol Influenza/RSV Verification Panel (21 x 0.5mL) | 21x0.5mL | ZeptoMetrix |
0810014 | Parainfluenza Virus Type 1 Lysate(1 mg) | 1mg | ZeptoMetrix |
NATADV7A-ST | NATtrol Adenovirus Type 07A Stock (Qualitative) (1 mL) | 1mL | ZeptoMetrix |
NATADV4-ST | NATtrol Adenovirus Type 04 Stock (Qualitative) (1 mL) | 1mL | ZeptoMetrix |
NATRVP-GMK | NATtrol Respiratory Verification Panel (20 x 0.2mL) | 20x0.2mL | ZeptoMetrix |
0810025CFHI | Measles Virus (Strain: Edmonston) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
NATRSVA-STQ | NATtrol Respiratory Syncytial Virus Type A Stock (Quantitative) (1 mL) | 1mL | ZeptoMetrix |
NATRSVB-STQ | NATtrol Respiratory Syncytial Virus Type B Stock (Quantitative) (1 mL) | 1mL | ZeptoMetrix |
0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) | ea | ZeptoMetrix |
NATVZV-STQ | NATtrol Varicella-Zoster Virus Stock (Quantitative) (1 mL) | 1mL | ZeptoMetrix |
0810088CFHI | Dengue Virus Type 1 (Strain: Hawaii) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) | 24x0.6mL | ZeptoMetrix |
0810040A | Respiratory Syncytial Virus Type A (RSV-A) (2006 Isolate) Lysate(1 mg) | 1mg | ZeptoMetrix |
0810156CFHI | Human Metapneumovirus (hMPV) 03 Type B1 Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0801077 | Anti-HIV Type 1 p17 Clone 32/1.24.89 (100 µg) | 100ug | ZeptoMetrix |
HIV9096 | HIV Seroconversion PanelDonor# 1043487 (6 X 1 mL) | 6X1mL | ZeptoMetrix |
6542 | HBV LONGITUDINAL PANEL (11 X 1 mL) | 11X1mL | ZeptoMetrix |
6534 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6517 | HBV LONGITUDINAL PANEL (13 X 1 mL) | 13X1mL | ZeptoMetrix |
6511 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6508 | HBV LONGITUDINAL PANEL (14 X 1 mL) | 14X1mL | ZeptoMetrix |
6507 | HBV LONGITUDINAL PANEL (13 X 1 mL) | 13X1mL | ZeptoMetrix |
6506 | HBV LONGITUDINAL PANEL (13 X 1 mL) | 13X1mL | ZeptoMetrix |
HBV11009 | HBV Seroconversion PanelDonor# 67449 (23 X 1 mL) | 23X1mL | ZeptoMetrix |
0801198 | Bovine IgG ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
NATFLUAH1N1-6MC | NATtrol Influenza A H1N1 Positive Control (6 X 0.5 mL) | 6X0.5mL | ZeptoMetrix |
0810574CFHI | Influenza A H3N2 (Singapore/INFIMH-16-0019/16) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid(Heat Inactivated) (1 mL) | 1mL | ZeptoMetrix |
NATRPP-1 | NATtrol Respiratory Pathogen Panel -1 (6 x 0.25 mL) | 6x0.25mL | ZeptoMetrix |
HCV6226 | HCV Seroconversion PanelDonor# 63135 (12 X 1 mL) | 12X1mL | ZeptoMetrix |
HCV9047 | HCV Seroconversion PanelDonor# 64273 (10 X 1 mL) | 10X1mL | ZeptoMetrix |
6501 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6502 | HBV LONGITUDINAL PANEL (13 X 1mL) | 13X1mL | ZeptoMetrix |
6504 | HBV LONGITUDINAL PANEL (12 X 1mL) | 12X1mL | ZeptoMetrix |
6509 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6512 | HBV LONGITUDINAL PANEL (14 X 1 mL) | 14X1mL | ZeptoMetrix |
6513 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6516 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6518 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6528 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6529 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6530 | HBV LONGITUDINAL PANEL (11 X 1 mL) | 11X1mL | ZeptoMetrix |
6535 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6536 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6537 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6538 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6541 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6545 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6546 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
6548 | HBV LONGITUDINAL PANEL (12 X 1 mL) | 12X1mL | ZeptoMetrix |
801003 | Anti-HTLV Type I p19 Clone TP-7 (100 µg) | 100ug | ZeptoMetrix |
0801004 | Anti-HIV Type 1 p24 Clone 38/8.7.47 (100 µg) | 100ug | ZeptoMetrix |
0801005 | Anti-HIV Type 1 p17 Clone 32/5.8.42 (100 µg) | 100ug | ZeptoMetrix |
0801006 | Anti-HIV Type 1 gp41 Clone 10E9 (100 µg) | 100ug | ZeptoMetrix |
0801007 | Anti-HIV Type 1 RT Clone 39/4.12.2 (100 µg) | 100ug | ZeptoMetrix |
0801008 | HIV Type 1 p24 Antigen ELISA 2.0 (5 X 96 Determinations) | 5X96Determinations | ZeptoMetrix |
0801009 | Rat IgG ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
0801010 | Chicken IgY ELISA (96 Determinations) | 96Determinations | ZeptoMetrix |
0801012 | ANTI-PON1 CLONE KRJ1 100UG | 100ug | ZeptoMetrix |
0801014 | ANTI-PON1 CLONE KRJ2 100UG | 100ug | ZeptoMetrix |
0801018 | Anti-HTLV Type I p24 Clone 46/3.24.4 (100 µg) | 100ug | ZeptoMetrix |
0801020 | Zika IgM/IgG Control Pack (IgM,IgG & Negative Controls, 0.25mL) | 0.25mL | ZeptoMetrix |
0801021 | ZIKA PRVABC59 STRIPS 10/EA | 10/EA | ZeptoMetrix |
0801022 | Zika (MR-766) Strips (10/tube) | 10/tube | ZeptoMetrix |
0801025 | ANTI-ZIKA NS1 CLONE 1D12 100UG | 100ug | ZeptoMetrix |
0801026 | ANTIZIKA ENVLP CLONE 4C7 100UG | 100ug | ZeptoMetrix |
0801029 | GUINEAPIG IGG ELISA 96T/EA RUO | 96T/EA | ZeptoMetrix |
0801032 | HIV Type 1 (HIV-1) (Strain: IIIB) Lysate(1 mg) | 1mg | ZeptoMetrix |
0801033 | Human T-Lymphotropic Virus Type I (HTLV-I) Lysate(1 mg) | 1mg | ZeptoMetrix |
0801040 | Human Anti-HIV-1 Polyclonal Antibody (500 µg) | 500ug | ZeptoMetrix |
0801041 | ELISA Assay Diluent | ea | ZeptoMetrix |
0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum, 0.5mL | 0.5mL | ZeptoMetrix |
0801060 | 10X ELISA Wash Buffer (125 mL) | 125mL | ZeptoMetrix |
0801076 | Anti-HIV Type 1 p17 Clone 2D11 (100 µg) | 100ug | ZeptoMetrix |
0801078 | Anti-HIV Type 1 p24 Clone 32/5.17.76 (100 µg) | 100ug | ZeptoMetrix |
0801081 | Anti-HIV Type 1 p24 Clone 39/6.14 (100 µg) | 100ug | ZeptoMetrix |
0801082 | Anti-HTLV Type I p19 Clone 45/6.11.1.3 (100 µg) | 100ug | ZeptoMetrix |
0801084 | Anti-HTLV Type I gp46 Clone 67/5.5.13.1 (100 µg) | 100ug | ZeptoMetrix |
0801085 | Anti-HTLV Type I gp46 Clone 68/4.11.21 (100 µg) | 100ug | ZeptoMetrix |
0801086 | Anti-HTLV Type II gp46 Clone 73/4.9.8 (100 µg) | 100ug | ZeptoMetrix |
0801087 | Anti-HTLV Type II p24 Clone 75/4.21.11 (100 µg) | 100ug | ZeptoMetrix |
電話
QQ咨詢
4006551678