相關文章
Related Articles詳細介紹
Quanta BioSciences,Quanta Bio,Quanta BioSciences代理,Quanta ,Quanta Bio代理
美國BPS Bioscience公司是一家快速發展的企業,總部在California.產品遠銷世界各地.BPS提供產品和服務,主要方向是蛋白激酶,磷酸激酶,HDAC等.
Quanta BioSciences的目標很簡單-為*生命科學和藥物發現實驗室提供的定量PCR試劑。我們的實時PCR和cDNA合成試劑定義為重復性標準,利用這些技術所需的特異性和敏感性的研究。
PerfeCTa® qPCR SuperMixes, Quanta BiosciencesSupplier: Quanta Bioscience |
| Unique buffer and stabilizers have been specifically optimized to deliver maximum PCR efficiency, sensitivity, and a robust fluorescent signal with TaqMan® or TaqMan® MGB probe chemistry. The enhanced specificity of this supermix suppresses cross-reactivity between homologous sequences, improving detection and discrimination in SNP applications. A key component of this supermix is AccuStart™ Taq DNA polymerase with monoclonal antibodies that bind to the polymerase and keep it inactive prior to the initial PCR denaturation step. Upon heat activation (two minutes at 95°C), the antibodies denature irreversibly, releasing fully active, unmodified Taq DNA polymerase. This enables specific and efficient primer extension with the convenience of room temperature reaction assembly. Supermixes are available and optimized for all real-time PCR instrument platforms including those requiring normalization with ROX™ dyes. Supermixes are also available with uracil-N-glycosylase (UNG) to prevent amplification of carry-over contamination from previous dU-containing PCRs. |
SuperMix | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
500 | 95050-500 | 101414-120 | Each | 15,519.30 |
2000 | 95050-02K | 101414-114 | Each | 58,470.48 |
100 | 95050-100 | 101414-118 | Each | 3,155.88 |
SuperMix with Low ROX™ | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
2000 | 95052-02K | 101414-130 | Each | 58,470.48 |
500 | 95052-500 | 101414-136 | Each | 15,519.30 |
100 | 95052-100 | 101414-134 | Each | 3,155.88 |
SuperMix with ROX™ | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
100 | 95051-100 | 101414-126 | Each | 3,155.88 |
500 | 95051-500 | 101414-128 | Each | 15,519.30 |
2000 | 95051-02K | 101414-122 | Each | 58,470.48 |
SuperMix with UNG | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
2000 | 95064-02K | 101414-206 | Each | 61,400.94 |
500 | 95064-500 | 101414-212 | Each | 16,299.60 |
100 | 95064-100 | 101414-210 | Each | 3,329.28 |
SuperMix with UNG and Low ROX™ | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
500 | 95066-500 | 101414-228 | Each | 16,299.60 |
2000 | 95066-02K | 101414-222 | Each | 61,400.94 |
100 | 95066-100 | 101414-226 | Each | 3,329.28 |
SuperMix with UNG and ROX™ | ||||
Reactions/Kit | Supplier No. | VWR Catalog Number | Unit | Price |
100 | 95065-100 | 101414-218 | Each | 3,329.28 |
500 | 95065-500 | 101414-220 | Each | 16,299.60 |
2000 | 95065-02K | 101414-214 | Each | 61,400.94 |
產品咨詢
電話
QQ咨詢
4006551678