相關文章
Related Articles詳細介紹
Zyagen,Zyagen代理,Zyagen上海代理,Zyagen北京代理,Zyagen上海代理,Zyagen國內代理,Zyagen總代理,Zyagen一級代理
上海起發實驗試劑有限公司American masterTech專業代理,具體產品信息歡迎電詢:4006551678
美國Zyagen Laboratories公司位于加利福尼亞州的生物硅谷圣地亞哥,是一家著名的提供基因表達產品和服務的生物公司。從2000年到現在,在基因表達方面的研究及產品的推廣一直處于地位。Zyagen Laboratories公司由一批訓練有素的高水平的學者與研究人員,同時與發展中國家的科學家在生物制藥,生物技術等方面有著廣泛的合作。
品牌 | 貨號 | 品名 | 品名 | 規格 | 原價 | 現價 |
zyagen | PLA-023435-M01 | TARDBP Antibody | TARDBP Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006897-M01 | TARS Antibody | TARS Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4231 | TBC1D1 Antibody | TBC1D1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | ENZ-006907-M07 | TBL1X Antibody | TBL1X Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-079718-M01 | TBL1XR1 Antibody | TBL1XR1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3583 | T-cadherin Antibody | T-cadherin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2481 | TCCR Antibody | TCCR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2483 | TCCR Antibody | TCCR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-006920-M08 | TCEA3 Antibody | TCEA3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006938-M01 | TCF12 Antibody | TCF12 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006941-M01 | TCF19 Antibody | TCF19 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006941-B01 | TCF19 MaxPab Antibody | TCF19 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | ENZ-006932-M01 | TCF7 Antibody | TCF7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006932-M02 | TCF7 Antibody | TCF7 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006934-M04 | TCF7L2 Antibody | TCF7L2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-006934-M06 | TCF7L2 Antibody | TCF7L2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-42-011 | TCP1 Antibody | TCP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-006950-M01 | TCP1 Antibody | TCP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4283 | TDP43 Antibody | TDP43 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4285 | TDP43 Antibody | TDP43 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007004-M12 | TEAD4 Antibody | TEAD4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4357 | TEM1 Antibody | TEM1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4359 | TEM1 Antibody | TEM1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4361 | TEM2 Antibody | TEM2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4363 | TEM2 Antibody | TEM2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4367 | TEM4 Antibody | TEM4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4369 | TEM5 Antibody | TEM5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4371 | TEM5 Antibody | TEM5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4339 | TEM7 Antibody | TEM7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4341 | TEM7 Antibody | TEM7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-026136-M01 | TES Antibody | TES Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010420-M04 | TESK2 Antibody | TESK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010420-M08 | TESK2 Antibody | TESK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-46-998 | Tetraspanin 8 Antibody | Tetraspanin 8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007019-B01P | TFAM purified MaxPab Antibody | TFAM purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | ENZ-007020-M01 | TFAP2A Antibody | TFAP2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007023-M01 | TFAP4 Antibody | TFAP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007023-M03 | TFAP4 Antibody | TFAP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007023-M05 | TFAP4 Antibody | TFAP4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007033-M01 | TFF3 Antibody | TFF3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007980-M01 | TFPI2 Antibody | TFPI2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007051-B02P | TGM1 purified MaxPab Antibody | TGM1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | ENZ-007052-M10 | TGM2 Antibody | TGM2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010618-M02 | TGOLN2 Antibody | TGOLN2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-051497-B01P | TH1L purified MaxPab Antibody | TH1L purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | OBE-5257 | THEM2 Antibody | THEM2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-5227 | THEM4 Antibody | THEM4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-079178-M01 | THTPA Antibody | THTPA Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055623-M01 | THUMPD1 Antibody | THUMPD1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-46-993 | Thyroid Hormone Receptor Antibody | Thyroid Hormone Receptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-4049 | TIGAR Antibody | TIGAR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-4051 | TIGAR Antibody | TIGAR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3809 | TIM-1 Antibody | TIM-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-3811 | TIM-1 Antibody | TIM-1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | IMM-3813 | TIM-4 Antibody | TIM-4 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | IMM-3815 | TIM-4 Antibody | TIM-4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-001678-M01 | TIMM8A Antibody | TIMM8A Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-026520-M01 | TIMM9 Antibody | TIMM9 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007077-M01J | TIMP2 Antibody | TIMP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007077-M03J | TIMP2 Antibody | TIMP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007077-M04J | TIMP2 Antibody | TIMP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3881 | TIP47 Antibody | TIP47 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3883 | TIP47 Antibody | TIP47 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3155 | TIRAP Antibody | TIRAP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3157 | TIRAP Antibody | TIRAP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3206 | TIRP Antibody | TIRP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3299 | TIRP Antibody | TIRP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007083-M02 | TK1 Antibody | TK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | APO-3109 | TL1A Antibody | TL1A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3789 | TL1A Antibody | TL1A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-009874-M01 | TLK1 Antibody | TLK1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-011011-M01 | TLK2 Antibody | TLK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007094-M03 | TLN1 Antibody | TLN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007094-M05 | TLN1 Antibody | TLN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007094-M06 | TLN1 Antibody | TLN1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TLR-3639 | TLR1 Antibody | TLR1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3641 | TLR1 Antibody | TLR1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3275 | TLR10 Antibody | TLR10 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | TLR-3277 | TLR11 Antibody | TLR11 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3285 | TLR11 Antibody | TLR11 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3135 | TLR2 Antibody | TLR2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3645 | TLR3 Antibody | TLR3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3643 | TLR3 Antibody | TLR3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3141 | TLR4 Antibody | TLR4 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3647 | TLR5 Antibody | TLR5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3649 | TLR5 Antibody | TLR5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3651 | TLR6 Antibody | TLR6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3653 | TLR6 Antibody | TLR6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3269 | TLR7 Antibody | TLR7 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3281 | TLR8 Antibody | TLR8 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3737 | TLR9 Antibody | TLR9 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3739 | TLR9 Antibody | TLR9 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-5419 | TMEM16A Antibody | TMEM16A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-5421 | TMEM16B Antibody | TMEM16B Antibody | 0.1 mg | 5040 | 3780 |
zyagen | STE-5043 | TMEM18 Antibody | TMEM18 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-5297 | TMEM214 Antibody | TMEM214 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5299 | TMEM214 Antibody | TMEM214 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | NEU-3997 | TMP21 Antibody | TMP21 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-3999 | TMP21 Antibody | TMP21 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007124-M10 | TNF Antibody | TNF Antibody | 0.1mg | 5808 | 4356 |
zyagen | INN-5131 | TNFAIP3 Antibody | TNFAIP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-5145 | TNFAIP3 Antibody | TNFAIP3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-3773 | TNFRSF14 Antibody | TNFRSF14 Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3775 | TNFRSF14 Antibody | TNFRSF14 Antibody | 0.1mg | 5760 | 4320 |
zyagen | MEM-008764-M01 | TNFRSF14 Antibody | TNFRSF14 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008771-M02 | TNFRSF6B Antibody | TNFRSF6B Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008743-M01 | TNFSF10 Antibody | TNFSF10 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008740-M01 | TNFSF14 Antibody | TNFSF14 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MEM-008658-M01 | TNKS Antibody | TNKS Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007134-M01 | TNNC1 Antibody | TNNC1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007137-M04 | TNNI3 Antibody | TNNI3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007141-M01 | TNP1 Antibody | TNP1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4597 | TNPO3 Antibody | TNPO3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-4599 | TNPO3 Antibody | TNPO3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | CAN-010140-B01P | TOB1 purified MaxPab Antibody | TOB1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | NEU-4373 | TOCA-1 Antibody | TOCA-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-4375 | TOCA-1 Antibody | TOCA-1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-114034-M01 | TOE1 Antibody | TOE1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-114034-B01 | TOE1 MaxPab Antibody | TOE1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-114034-M02 | TOE1 Antibody | TOE1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3741 | TOLLIP Antibody | TOLLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3743 | TOLLIP Antibody | TOLLIP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-010043-M01 | TOM1 Antibody | TOM1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4949 | TOM70 Antibody | TOM70 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4959 | TOM70 Antibody | TOM70 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | NEU-009804-M01 | TOMM20 Antibody | TOMM20 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-056993-M01 | TOMM22 Antibody | TOMM22 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007150-M01 | * Antibody | * Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007153-M01 | TOP2A Antibody | TOP2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-010210-M01 | TOPORS Antibody | TOPORS Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3485 | TOR Antibody | TOR Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-2273 | Toso Antibody | Toso Antibody | 0.1 mg | 5040 | 3780 |
zyagen | HOM-2345 | TP1 Antibody | TP1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007157-M01 | TP53 Antibody | TP53 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007157-M04 | TP53 Antibody | TP53 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007159-M01 | TP53BP2 Antibody | TP53BP2 Antibody | 0.05mg | 5808 | 4356 |
zyagen | TRA-112858-M01 | TP53RK Antibody | TP53RK Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-112858-M06 | TP53RK Antibody | TP53RK Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007171-M01 | TPM4 Antibody | TPM4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007172-M01 | TPMT Antibody | TPMT Antibody | 0.1mg | 5808 | 4356 |
zyagen | BIN-001200-B01 | TPP1 Antibody | TPP1 Antibody | 0.05ml | 5808 | 4356 |
zyagen | BIN-001200-B01P | TPP1 MaxPab Antibody | TPP1 MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | BIN-001200-M01 | TPP1 purified MaxPab Antibody | TPP1 purified MaxPab Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007175-M01 | TPR Antibody | TPR Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-284355-M02 | TPRX1 Antibody | TPRX1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007177-M01 | TPSAB1 Antibody | TPSAB1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007185-B01 | TRAF1 MaxPab Antibody | TRAF1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | ENZ-007185-B01P | TRAF1 purified MaxPab Antibody | TRAF1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | SIG-3661 | TRAF2 Antibody | TRAF2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3663 | TRAF2 Antibody | TRAF2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3599 | TRAF3 Antibody | TRAF3 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3601 | TRAF3 Antibody | TRAF3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-010758-M01 | TRAF3IP2 Antibody | TRAF3IP2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | MET-009618-M01 | TRAF4 Antibody | TRAF4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3129 | TRAF6 Antibody | TRAF6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | APO-1113 | Trail Antibody | Trail Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-5157 | Transthyretin Antibody | Transthyretin Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-4011 | TRBP1 Antibody | TRBP1 Antibody | 0.1mg | 5040 | 3780 |
zyagen | HOM-4969 | TREX1 Antibody | TREX1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4971 | TREX2 Antibody | TREX2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TLR-3371 | TRIAD3A Antibody | TRIAD3A Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-028951-M04 | TRIB2 Antibody | TRIB2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TLR-3173 | TRIF Antibody | TRIF Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-010626-M02 | TRIM16 Antibody | TRIM16 Antibody | 0.05mg | 5808 | 4356 |
zyagen | MEM-008805-M01 | TRIM24 Antibody | TRIM24 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4315 | TRIM25 Antibody | TRIM25 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4317 | TRIM25 Antibody | TRIM25 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007706-M03 | TRIM25 Antibody | TRIM25 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-010155-M01 | TRIM28 Antibody | TRIM28 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-010155-M02 | TRIM28 Antibody | TRIM28 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INN-4745 | TRIM30 Antibody | TRIM30 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-4747 | TRIM30 Antibody | TRIM30 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | STE-051592-M01 | TRIM33 Antibody | TRIM33 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023087-M02 | TRIM35 Antibody | TRIM35 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-055521-M01 | TRIM36 Antibody | TRIM36 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-057093-M01 | TRIM49 Antibody | TRIM49 Antibody | 0.1mg | 5808 | 4356 |
zyagen | INF-3247 | TRIM5 alpha Antibody | TRIM5 alpha Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3249 | TRIM5 alpha Antibody | TRIM5 alpha Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3251 | TRIM5 alpha Antibody | TRIM5 alpha Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3241 | TRIM5 delta Antibody | TRIM5 delta Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3239 | TRIM5 gamma Antibody | TRIM5 gamma Antibody | 0.1mg | 5760 | 4320 |
zyagen | SIG-3895 | TRPC3 Antibody | TRPC3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3905 | TRPC3 Antibody | TRPC3 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3897 | TRPC6 Antibody | TRPC6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3899 | TRPC6 Antibody | TRPC6 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3503 | TSC1 Antibody | TSC1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3505 | TSC1 Antibody | TSC1 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-3507 | TSC2 Antibody | TSC2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | SIG-3509 | TSC2 Antibody | TSC2 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | BIN-001831-M01 | TSC22D3 Antibody | TSC22D3 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007251-M01 | TSG101 Antibody | TSG101 Antibody | 0.1mg | 5808 | 4356 |
zyagen | IMM-4021 | TSLP Antibody | TSLP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4023 | TSLP Antibody | TSLP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4025 | TSLP Antibody | TSLP Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4207 | TSLP Receptor Antibody | TSLP Receptor Antibody | 0.1 mg | 5760 | 4320 |
zyagen | IMM-4209 | TSLP Receptor Antibody | TSLP Receptor Antibody | 0.1 mg | 5040 | 3780 |
zyagen | TRA-055815-B01 | TSNAXIP1 MaxPab Antibody | TSNAXIP1 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | TRA-055815-B01P | TSNAXIP1 purified MaxPab Antibody | TSNAXIP1 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | PLA-023617-M02 | TSSK2 Antibody | TSSK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-5013 | TTBK1 Antibody | TTBK1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | ENZ-007265-M01 | TTC1 Antibody | TTC1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | SIG-3053 | TTC5 Antibody | TTC5 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | ENZ-007273-M02 | TTN Antibody | TTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007273-M06 | TTN Antibody | TTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007273-M09 | TTN Antibody | TTN Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007277-M01 | TUBA1 Antibody | TUBA1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007278-M01 | TUBA2 Antibody | TUBA2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007280-M03 | TUBB2A Antibody | TUBB2A Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-5305 | TWA1 Antibody | TWA1 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | APO-3791 | TWEAK Antibody | TWEAK Antibody | 0.1 mg | 5760 | 4320 |
zyagen | TRA-117581-M01 | TWIST2 Antibody | TWIST2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-023071-M01 | TXNDC4 Antibody | TXNDC4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-081567-B01P | TXNDC5 purified MaxPab Antibody | TXNDC5 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | ENZ-007297-M01 | TYK2 Antibody | TYK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007297-M02 | TYK2 Antibody | TYK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007297-M03 | TYK2 Antibody | TYK2 Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007298-M01 | TYMS Antibody | TYMS Antibody | 0.1mg | 5808 | 4356 |
zyagen | ENZ-007299-M01 | TYR Antibody | TYR Antibody | 0.1mg | 5808 | 4356 |
zyagen | TLR-3373 | UBC13 Antibody | UBC13 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | PLA-011065-M01 | UBE2C Antibody | UBE2C Antibody | 0.1mg | 5808 | 4356 |
zyagen | STE-5211 | UCMA Antibody | UCMA Antibody | 0.1 mg | 5040 | 3780 |
zyagen | TLR-3375 | UEV1A Antibody | UEV1A Antibody | 0.1 mg | 5040 | 3780 |
zyagen | STE-054600-B01 | UGT1A9 MaxPab Antibody | UGT1A9 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | STE-054600-B01P | UGT1A9 purified MaxPab Antibody | UGT1A9 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | SIG-029128-M01 | UHRF1 Antibody | UHRF1 Antibody | 0.1mg | 5808 | 4356 |
zyagen | HOM-4551 | Unc93a Antibody | Unc93a Antibody | 0.1 mg | 5040 | 3780 |
zyagen | INN-4553 | Unc93b Antibody | Unc93b Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INF-3863 | UNG1 Antibody | UNG1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3865 | UNG1 Antibody | UNG1 Antibody | 0.1mg | 5760 | 4320 |
zyagen | INF-3861 | UNG2 Antibody | UNG2 Antibody | 0.1mg | 5040 | 3780 |
zyagen | TLR-3859 | UNG2 Antibody | UNG2 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | OBE-4615 | UROP11 Antibody | UROP11 Antibody | 0.1 mg | 5040 | 3780 |
zyagen | TRA-057663-M01 | USP29 Antibody | USP29 Antibody | 0.1mg | 5808 | 4356 |
zyagen | UBI-009960-B01 | USP3 MaxPab Antibody | USP3 MaxPab Antibody | 0.05ml | 5808 | 4356 |
zyagen | PLA-023032-M01 | USP33 Antibody | USP33 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-009736-M01 | USP34 Antibody | USP34 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-084196-M01 | USP48 Antibody | USP48 Antibody | 0.1mg | 5808 | 4356 |
zyagen | NEU-4611 | VGF Antibody | VGF Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-4053 | VISA Antibody | VISA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | INN-4055 | VISA Antibody | VISA Antibody | 0.1 mg | 5760 | 4320 |
zyagen | SIG-029802-B01 | VPREB3 MaxPab Antibody (B01) | VPREB3 MaxPab Antibody (B01) | 0.05ml | 5808 | 4356 |
zyagen | SIG-029802-B01P | VPREB3 purified MaxPab Antibody | VPREB3 purified MaxPab Antibody | 0.05mg | 5808 | 4356 |
zyagen | HOM-4593 | VPS53 Antibody | VPS53 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | HOM-4595 | VPS53 Antibody | VPS53 Antibody | 0.1 mg | 5760 | 4320 |
zyagen | MEM-008976-M04 | WASL Antibody | WASL Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-091833-M02 | WDR20 Antibody | WDR20 Antibody | 0.1mg | 5808 | 4356 |
zyagen | PLA-010785-M01 | WDR4 Antibody | WDR4 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-079228-M01 | WDR58 Antibody | WDR58 Antibody | 0.1mg | 5808 | 4356 |
zyagen | TRA-079084-M01 | WDR77 Antibody | WDR77 Antibody | 0.1mg | 5808 | 4356 |
