相關文章
Related Articles詳細介紹
世界*實驗材料供應商QA-Bio 正式授權上海起發為其中國代理,QA-Bio 在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務, 簽約QA-Bio 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
QA-Bio 中國代理,QA-Bio 上海代理,QA-Bio 北京代理,QA-Bio 廣東代理,QA-Bio 江蘇代理 QA-Bio 湖北代理, QA-Bio 天津, QA-Bio 黑龍江代理, QA-Bio 內蒙古代理, QA-Bio 吉林代理, QA-Bio 福建代理, QA-Bio 江蘇代理, QA-Bio 浙江代理, QA-Bio 四川代理,
產品線:
碳水化合物分析用的酶
聚糖標準品
糖純化
Ludger Tag聚糖標記試劑盒
糖生物學用HPLC色譜柱
糖測序試劑盒
去糖基化試劑盒
MS / MS數據分析工具
部分產品價格
貨號 | 品名 | 價格 | 品牌 |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide standard | 5950 | QA-Bio |
CAA-A1-01 | A1 Glycan, 2-AA labeled, CAA-A1-01 | 3519 | QA-Bio |
CAA-A1F-01 | A1F Glycan, 2-AA labeled, CAA-A1F-01 | 3519 | QA-Bio |
CAA-A2-01 | A2 Glycan, 2-AA labeled, CAA-A2-01 | 3519 | QA-Bio |
CAA-A2F-01 | A2F Glycan, 2-AA labeled, CAA-A2F-01 | 3519 | QA-Bio |
CAA-A3-01 | A3 Glycan, 2-AA labeled, CAA-A3-01 | 3519 | QA-Bio |
CAA-ALPHAGAL-01 | Alpha-Gal Glycan, 2-AA labeled, CAA-ALPHAGAL-01 | 4981 | QA-Bio |
CAA-FA2G1-01 | FA2G1 Glycan, 2-AA labeled,CAA-FA2G1-01 | 4114 | QA-Bio |
CAA-GHP-01 | Glucose Homopolymer Ladder, 2-AA labeled, CAA-GHP-01 | 4250 | QA-Bio |
CAA-HYBRID-01 | Hybrid Glycan, 2-AA labeled, CAA-HYBRID-01 | 3519 | QA-Bio |
CAA-M3N2-01 | M3N2 Glycan, 2-AA labeled, CAA-M3N2-01 | 3519 | QA-Bio |
CAA-MAN5-01 | Oligomannose-5,2-AA labeled, CAA-MAN5-01 | 3519 | QA-Bio |
CAA-MAN6-01 | Oligomannose-6, 2-AA labeled, CAA-MAN6-01 | 3519 | QA-Bio |
CAA-MAN7-01 | Oligomannose-7, 2-AA labeled, CAA-MAN7-01 | 3519 | QA-Bio |
CAA-MAN8-01 | Oligomannose-8, 2-AA labeled, CAA-MAN8-01 | 3519 | QA-Bio |
CAA-MAN9-01 | Oligomannose-9, 2-AA labeled , CAA-MAN9-01 | 3519 | QA-Bio |
CAA-NA2-01 | NA2 Glycan, 2-AA labeled, CAA-NA2-01 | 3519 | QA-Bio |
CAA-NA2F-01 | NA2F Glycan, 2-AA labeled, CAA-NA2F-01 | 3519 | QA-Bio |
CAA-NA3-01 | NA3 Glycan, 2-AA labeled, CAA-NA3-01 | 3519 | QA-Bio |
CAA-NA4-01 | NA4 Glycan, 2-AA labeled, CAA-NA4-01 | 3519 | QA-Bio |
CAA-NGA2-01 | NGA2 Glycan, 2-AA labeled, CAA-NGA2-01 | 3519 | QA-Bio |
CAA-NGA2F-01 | NGA2F Glycan, 2-AA labeled, CAA-NGA2F-01 | 3519 | QA-Bio |
CAA-NGA3-01 | NGA3 Glycan, 2-AA labeled, CAA-NGA3-01 | 3519 | QA-Bio |
CAA-NGA4-01 | NGA4 Glycan, 2-AA labeled, CAA-NGA4-01 | 3519 | QA-Bio |
CAB-A1-01 | A1 Glycan, 2-AB labeled, CAB-A1-01 | 3519 | QA-Bio |
CAB-A1F-01 | A1F Glycan, 2-AB labeled, CAB-A1F-01 | 3519 | QA-Bio |
CAB-A2-01 | A2 Glycan, 2-AB labeled, CAB-A2-01 | 3519 | QA-Bio |
CAB-A2F-01 | A2F Glycan, 2-AB labeled, CAB-A2F-01 | 3519 | QA-Bio |
CAB-A3-01 | A3 Glycan, 2-AB labeled, CAB-A3-01 | 3519 | QA-Bio |
CAB-ALPHAGAL-01 | Alpha-Gal Glycan, 2-AB labeled, CAB-ALPHAGAL-01 | 4981 | QA-Bio |
CAB-FA2G1-01 | FA2G1 Glycan, 2-AB labeled, CAB-FA2G1-01 | 4114 | QA-Bio |
CAB-GHP-30 | Glucose Homopolymer Ladder, 2-AB labeled, CAB-GHP-30 | 4250 | QA-Bio |
CAB-HYBRID-01 | Hybrid Glycan, 2-AB labeled, CAB-HYBRID-01 | 3519 | QA-Bio |
CAB-M3N2-01 | M3N2 Glycan, 2-AB labeled, CAB-M3N2-01 | 3519 | QA-Bio |
CAB-MAN5-01 | Oligomannose-5, 2-AB labeled, CAB-MAN5-01 | 3519 | QA-Bio |
CAB-MAN6-01 | Oligomannose-6, 2-AB labeled, CAB-MAN6-01 | 3519 | QA-Bio |
CAB-MAN7-01 | Oligomannose-7, 2-AB labeled, CAB-MAN7-01 | 3519 | QA-Bio |
CAB-MAN8-01 | Oligomannose-8, 2-AB labeled, CAB-MAN8-01 | 3519 | QA-Bio |
CAB-MAN9-01 | Oligomannose-9, 2-AB labeled, CAB-MAN9-01 | 3519 | QA-Bio |
CAB-NA2-01 | NA2 Glycan, 2-AB labeled, CAB-NA2-01 | 3519 | QA-Bio |
CAB-NA2F-01 | NA2F Glycan, 2-AB labeled, CAB-NA2F-01 | 3519 | QA-Bio |
CAB-NA3-01 | NA3 Glycan, 2-AB labeled, CAB-NA3-01 | 3519 | QA-Bio |
CAB-NA4-01 | NA4 Glycan, 2-AB labeled, CAB-NA4-01 | 3519 | QA-Bio |
CAB-NGA2-01 | NGA2 Glycan, 2-AB labeled, CAB-NGA2-01 | 3519 | QA-Bio |
CAB-NGA2F-01 | NGA2F Glycan, 2-AB labeled, CAB-NGA2F-01 | 3519 | QA-Bio |
CAB-NGA3-01 | NGA3 Glycan, 2-AB labeled, CAB-NGA3-01 | 3519 | QA-Bio |
CAB-NGA4-01 | NGA4 Glycan, 2-AB labeled, CAB-NGA4-01 | 3519 | QA-Bio |
CN-A1-20U | A1 Glycan, formerly part# SA-A1 | 10625 | QA-Bio |
CN-A1F-20U | A1F Glycan, formerly part# SA-A1F | 10625 | QA-Bio |
CN-A2-20U | A2 Glycan, formerly part# SA-A2 | 10625 | QA-Bio |
CN-A2F-20U | A2F Glycan, formerly part# SA-A2F | 10625 | QA-Bio |
CN-A3-20U | A3 Glycan, formerly part# SA-A3 | 7395 | QA-Bio |
CN-FA2G1-20U | FA2G1 Glycan, formerly part# SA-FA2G1 / G1F | 10965 | QA-Bio |
CN-HYBRID-20U | Hybrid 20 µg, formerly part# SA-HYBRID | 13175 | QA-Bio |
CN-M3N2-20U | M3N2 Glycan, formerly part# SA-M3N2 | 8925 | QA-Bio |
CN-MAN5-20U | Oligomannose-5, formerly part# SA-MAN5 | 7225 | QA-Bio |
CN-MAN6-20U | Oligomannose-6, formerly part# SA-MAN6 | 7225 | QA-Bio |
CN-MAN7-20U | Oligomannose-7, formerly part# SA-MAN7 | 9775 | QA-Bio |
CN-MAN8-20U | Oligomannose-8, formerly part# SA-MAN8 | 9775 | QA-Bio |
CN-MAN9-20U | Oligomannose-9, formerly part# SA-MAN9 | 8075 | QA-Bio |
CN-NA2-20U | NA2 Glycan / G2, formerly part# SA-NA2 | 6545 | QA-Bio |
CN-NA2F-20U | NA2F Glycan / G2F, formerly part# SA-NA2F | 10795 | QA-Bio |
CN-NA3-20U | NA3 Glycan, formerly part# SA-NA3 | 7395 | QA-Bio |
CN-NA4-20U | NA4 Glycan, formerly part# SA-NA4 | 9962 | QA-Bio |
CN-NGA2-20U | NGA2 Glycan, formerly part# SA-NGA2 / G0 | 9945 | QA-Bio |
CN-NGA2F-20U | NGA2F Glycan, formerly part# SA-NGA2F | 12665 | QA-Bio |
CN-NGA3-20U | NGA3 Glycan, CN-NGA3-20U | 8245 | QA-Bio |
CN-NGA4-20U | NGA4 Glycan, formerly part# SA-NGA4 | 9401 | QA-Bio |
E-AG01 | Alpha-(1-3,6)-Galactosidase, E-AG01 | 5440 | QA-Bio |
E-ALD01 | Sialic Acid Aldolase, E-ALD01 | 5440 | QA-Bio |
E-AM01 | Alpha-(1-2,3,6)-Mannosidase, E-AM01 | 5440 | QA-Bio |
E-AM02 | Alpha-(1-6)-Core Mannosidase, E-AM02 | 5440 | QA-Bio |
E-BG02 | Beta-(1-3,4,6)-Galactosidase, E-BG02 | 5440 | QA-Bio |
E-BG07 | Beta-(1-4)-Galactosidase, E-BG07 | 5440 | QA-Bio |
E-CMP01 | CMP-Sialic Acid Synthetase, E-CMP01 | 5440 | QA-Bio |
E-EF02 | Endoglycosidase F2, E-EF02 | 5440 | QA-Bio |
E-EF03 | Endoglycosidase F3, E-EF03 | 5440 | QA-Bio |
E-EH02 | Endo H (Endoglycosidase H), E-EH02 | 5440 | QA-Bio |
E-F006 | Alpha-(1-6)-Fucosidase, E-F006 | 5440 | QA-Bio |
E-F134 | Alpha-(1-3,4)-Fucosidase, E-F134 | 5440 | QA-Bio |
E-G001 | O-Glycosidase, E-G001 | 5440 | QA-Bio |
E-GL01 | ß-N-acetylglucosaminidase, E-GL01 | 5440 | QA-Bio |
E-PNG01 | PNGase F - 0.3 Units | 5440 | QA-Bio |
E-PNG01-20 | PNGase F - 0.1 Units, E-PNG01-20 | 2040 | QA-Bio |
E-PNG05 | PNGase F - 1 Unit (200 microlitre), E-PNG05 | 16388 | QA-Bio |
E-RPNG01 | PNGase F recombinant - 0.3 Units | 5440 | QA-Bio |
E-S001 | Sialidase Au- E-S001 | 5440 | QA-Bio |
E-S005 | Sialidase Cp - Alpha-(2-3,6), E-S005 | 5440 | QA-Bio |
E-S007 | Sialidase Sp Alpha-(2-3), E-S007 | 5440 | QA-Bio |
E-XBG01 | Endo-Beta-Galactosidase, E-XBG01 | 5440 | QA-Bio |
KE-DG01 | Enzymatic CarboRelease Kit, KE-DG01 | 7429 | QA-Bio |
KE-DGMX | Enzymatic DeGlycoMx Kit, KE-DGMX | 4131 | QA-Bio |
KE-EFX3 | Endo F Multi-Kit -includes 20 µls each of Endo F1, Endo F2, and Endo F3, KE-EFX3320 | 0 | QA-Bio |
KE-SIALIQ | Sialic Acid Quantation Kit, KE-SIALIQ | 6426 | QA-Bio |
KE-SQ01 | CarboSeq N Kit, KE-SQ01 | 21505 | QA-Bio |
LC-D1-30-A6 | LudgerClean D1 Cartridges | 2108 | QA-Bio |
LC-EB10-A6 | LudgerClean EB10 Cartridges, LC-EB10-A6 | 4913 | QA-Bio |
LC-PBM-96 | LudgerClean Protein Binding Membrane Plate | 4250 | QA-Bio |
LC-S-A6 | S Cartridges previously cat # LC-S-01 | 3995 | QA-Bio |
LC-T1-A6 | LudgerClean T1 Cartridges | 4131 | QA-Bio |
LS-N-BUFFX40 | LudgerSep N Buffer x40 Concentrate, LS-N-BUFFX40 | 3604 | QA-Bio |
LS-N1-4.6x10 | LudgerSep N1 Guard Column, LS-N1-4.6x10 | 20315 | QA-Bio |
LS-N1-4.6x250 | LudgerSep N1 Amide Column, LS-N1.4.6x250 | 52445 | QA-Bio |
LS-N2-2.0x150 | LudgerSep N2-2.0x150 Amide Column, LS-N2-2.0x150 | 52275 | QA-Bio |
LS-N2-4.6x150 | LudgerSep N2-4.6x150 Amide Column, LS-N2-4.6x150 | 52275 | QA-Bio |
LS-R1-4.6x150 | LudgerSep R HPLC Column, LS-R1-4.6x150 | 23936 | QA-Bio |
LS-UR2-2.1x50 | LudgerSep uR2 2.1x50mm UHPLC Column - Monosacharides | 24786 | QA-Bio |
LT-KAA-A2 | LudgerTag 2-AA Labeling Kit, LT-KAA-A2 | 8466 | QA-Bio |
LT-KAA-VP24 | LudgerTag 2-AA with 2PB Reductant Labeling Kit, LT-KAB-VP24 | 8466 | QA-Bio |
LT-KAAAC-A2 | AA-Ac Glycan Labeling Kit, LT-KAAAC-A2 | 9452 | QA-Bio |
LT-KAB-A2 | LudgerTag 2-AB Labeling Kit, LT-KAB-A2 | 8466 | QA-Bio |
LT-KAB-VP24 | LudgerTag 2-AB with 2PB Reductant Labeling Kit, LT-KAB-VP24 | 8466 | QA-Bio |
LT-KDMB-A1 | Sialic Acid Labeling Kit, LT-KDMB-A1 | 10523 | QA-Bio |
LT-MONO-96 | LudgerTag Monosaccharide Release and Labeling Kit, LT-MONO-96 | 20009 | QA-Bio |
SA-CORE1 | O-Linked Core 1, SA-CORE1 | 6698 | QA-Bio |
SA-F001 | Fetuin Standard 10 mg/ml (0.5 mg), SA-F001 | 2397 | QA-Bio |
SA-L001 | CarboLadder, SA-L001 | 3162 | QA-Bio |
SA-MAB4 | MAb4 Glycan Reference Panel, SA-MAB4 | 8330 | QA-Bio |
SA-NGA2F | NGA2F Glycan | 10948 | QA-Bio |
我們公司zui大優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2: 貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是santa,Beckman Coulter Inc;Athens Research & Technology, bangs, BBInternational, crystalchem, dianova, Beckman Coulter, Inc. Genebridege; Beckman Coulter Biotechnology GmbH; iduron; Beckman Coulter; Beckman Coulter; neuroprobe; omicronbio; Polysciences; prospecbi; QA-BIO;quickzyme;RESEARCH DIETS, INC;sterlitech;sysy;TriLink BioTechnologies, Inc;worthington-biochem;zyagen;......幾十家國外公司授權代理
7:我們還從事invitrogen,qiagen; Beckman Coulter ;sigma;neb; roche;merck; rnd; BD; GE; pierce; Beckman Coulter....等*批發
上海起發實驗試劑有限公司
:楊建輝
400:
辦公:
*8006
企業:
:http://www.new-stage.cn/
地址:上海市浦東新區晨陽路225弄東方現代商業廣場46號303室(近東亭路)
產品咨詢
電話
QQ咨詢
4006551678