相關文章
Related Articles詳細介紹
世界*實驗材料供應商 NanoTools正式授權上海起發為其中國代理, NanoTools在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 NanoTools就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
NanoTools中國代理, NanoTools上海代理, NanoTools北京代理, NanoTools廣東代理, NanoTools江蘇代理 NanoTools湖北代理, NanoTools天津, NanoTools黑龍江代理, NanoTools內蒙古代理, NanoTools吉林代理, NanoTools福建代理, NanoTools江蘇代理, NanoTools浙江代理, NanoTools四川代理,
公司:http://www.nanotools.de
NanoTools公司成立于1994年,位于德國弗萊堡附近的坦寧根,是一家提供單克隆及多克隆抗體產品及服務的公司。除了個性化的解決方案,公司還提供磷酸化的或特殊修飾的單克隆抗體及其它各種新試劑,以供進行信號轉導、阿爾茨海默氏癥、高通量篩選及蛋白質組學。
部分產品報價
貨號 | 品名 | 規格 | 價格 | 品牌 |
701/PSER-KIT | Phosphoserine Detection Kit (6 x 25 | 100ug | 7752 | nanotools |
702/PTHR-KIT | Phosphothreonine Detection Kit (3 x | 100ug | 4369 | nanotools |
703/PTYR-KIT | Phosphotyrosine Detection Kit (7 x | 100ug | 6766 | nanotools |
801/SW480/Co | Cell lysate from untreated SW480 cells | 20 mini-gel lanes | 1360 | nanotools |
802/SW480/VH | Cell lysate from pervanadate-treated SW480 cells | 20 mini-gel lanes | 1360 | nanotools |
803/SW480/LiCl | Cell lysate from LiCl-treated SW480 cells | 20 mini-gel lanes | 1360 | nanotools |
811/HepG2/Co | Cell lysate from untreated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
812/HepG2/VH | Cell lysate from pervanadate-treated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
813/HepG2/EGF | Cell lysate from EGF-treated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
814/HepG2/Forskolin | Cell lysate from Forskolin-treated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
815/HepG2/IL-4 | Cell lysate from IL-4-treated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
816/HepG2shc/p66-IP | shc/p66 precipitated from EGF-treated HepG2 cells | 12 mini-gel lanes | 1360 | nanotools |
817/HepG2/PMA+VH | Cell lysate from PMA / pervanadate-treated HepG2 cells | 20 mini-gel lanes | 1360 | nanotools |
821/HeLa/Co | Cell lysate from untreated HeLa cells | 20 mini-gel lanes | 1360 | nanotools |
822/HeLa/VH | Cell lysate from pervanadate-treated HeLa cells | 20 mini-gel lanes | 1360 | nanotools |
831/A431/Co | Cell lysate from untreated A431 cells | 20 mini-gel lanes | 1360 | nanotools |
832/A431/VH | Cell lysate from pervanadate-treated A431 cells | 20 mini-gel lanes | 1360 | nanotools |
833/A431/PMA+VH | Cell lysate from PMA / pervanadate-treated A431 cells | 20 mini-gel lanes | 1360 | nanotools |
834/A431/Sorbit | Cell lysate from Sorbit-treated A431 cells | 20 mini-gel lanes | 1360 | nanotools |
841/Jurkat/Co | Cell lysate from untreated Jurkat cells | 20 mini-gel lanes | 1360 | nanotools |
842/Jurkat/VH | Cell lysate from pervanadate-treated Jurkat cells | 20 mini-gel lanes | 1360 | nanotools |
851/THP-1/Co | Cell lysate from untreated THP-1 cells | 20 mini-gel lanes | 1360 | nanotools |
852/THP-1/VH | Cell lysate from pervanadate-treated THP-1 cells | 20 mini-gel lanes | 1360 | nanotools |
861/3T3/Co | Cell lysate from untreated NIH 3T3 cells | 20 mini-gel lanes | 1360 | nanotools |
862/3T3/VH | Cell lysate from pervanadate-treated NIH 3T3 cells | 20 mini-gel lanes | 1360 | nanotools |
871/293/Co | Cell lysate from untreated HEK 293 cells | 20 mini-gel lanes | 1360 | nanotools |
872/293/VH | Cell lysate from pervanadate-treated HEK 293 cells | 20 mini-gel lanes | 1360 | nanotools |
873/293/Insulin | Cell lysate from Insulin-treated HEK 293 cells | 20 mini-gel lanes | 1360 | nanotools |
874/293/IGF1 | Cell lysate from IGF-1-treated HEK 293 cells | 20 mini-gel lanes | 1360 | nanotools |
881/MCF-7/Co | Cell lysate from untreated MCF-7 cells | 20 mini-gel lanes | 1360 | nanotools |
882/MCF-7/VH | Cell lysate from pervanadate-treated MCF-7 cells | 20 mini-gel lanes | 1360 | nanotools |
891/Bend3/Co | Cell lysate from untreated Bend3 cells | 20 mini-gel lanes | 1360 | nanotools |
892/Bend3/VH | Cell lysate from pervanadate-treated Bend3 cells | 20 mini-gel lanes | 1360 | nanotools |
901/PSERCO | pSer/pThr molecular weight marker | 20 mini-gel lanes | 1360 | nanotools |
911/liquid/Neuro2A/Co | Cell lysate from untreated Neuro2A cells (Formulation: | 20 mini-gel lanes | 1360 | nanotools |
911/Neuro2A/Co | Cell lysate from untreated Neuro2A cells | 20 mini-gel lanes | 1360 | nanotools |
912/Neuro2A/VH | Cell lysate from pervanadate-treated Neuro2A cells | 20 mini-gel lanes | 1360 | nanotools |
921/K46/Co | Cell lysate from untreated K46 cells | 20 mini-gel lanes | 1360 | nanotools |
922/K46/VH | Cell lysate from pervanadate-treated K46 cells | 20 mini-gel lanes | 1360 | nanotools |
923/K46/PMA | Cell lysate from PMA-treated K46 cells | 20 mini-gel lanes | 1360 | nanotools |
931/PC12/Co | Cell lysate from untreated PC12 cells | 20 mini-gel lanes | 1360 | nanotools |
932/PC12/Sorbit | Cell lysate from Sorbit-treated PC12 cells | 20 mini-gel lanes | 1360 | nanotools |
933/PC12/Forskolin | Cell lysate from Forskolin-treated PC12 cells | 20 mini-gel lanes | 1360 | nanotools |
941/MDCK/Co | Cell lysate from untreated MDCK cells | 20 mini-gel lanes | 1360 | nanotools |
942/MDCK/VH | Cell lysate from pervanadate-treated MDCK cells | 20 mini-gel lanes | 1360 | nanotools |
961/SW620/Co | Cell lysate from untreated SW620 cells | 20 mini-gel lanes | 1360 | nanotools |
962/SW620/VH | Cell lysate from pervanadate-treated SW620 cells | 20 mini-gel lanes | 1360 | nanotools |
971/HT29/Co | Cell lysate from untreated HT29 cells | 20 mini-gel lanes | 1360 | nanotools |
981/10T1/2mCad | Cell lysate from 10T1/2 cells transfected with mCadherin | 20 mini-gel lanes | 1360 | nanotools |
991/SKOV3/Co | Cell lysate from untreated SKOV-3 cells | 20 mini-gel lanes | 1360 | nanotools |
992/SKOV3/VH | Cell lysate from pervanadate-treated SKOV-3 cells | 20 mini-gel lanes | 1360 | nanotools |
993/SKOV3/EGF | Cell lysate from EGF-treated SKOV-3 cells | 20 mini-gel lanes | 1360 | nanotools |
994/SKOV3/PMA+VH | Cell lysate from PMA / pervanadate-treated SKOV-3 | 20 mini-gel lanes | 1360 | nanotools |
995/SKOV3/Fors.+IBMX | Cell lysate from Forskolin / IBMX-treated SKOV-3 cells | 20 mini-gel lanes | 1360 | nanotools |
1001/SH-SY5Y/Co | Cell lysate from untreated SH-SY5Y cells | 20 mini-gel lanes | 1360 | nanotools |
1002/SH-SY5Y/VH | Cell lysate from pervanadate-treated SH-SY5Y cells | 20 mini-gel lanes | 1360 | nanotools |
1011/T47D/Co | Cell lysate from untreated T47D cells | 20 mini-gel lanes | 1360 | nanotools |
1012/T47D/VH | Cell lysate from pervanadate-treated T47D cells | 20 mini-gel lanes | 1360 | nanotools |
1021/MDA468/Co | Cell lysate from untreated MDA-MB-468 cells | 20 mini-gel lanes | 1360 | nanotools |
1022/MDA468/VH | Cell lysate from pervanadate-treated MDA-MB-468 cells | 20 mini-gel lanes | 1360 | nanotools |
1023/MDA468/EGF | Cell lysate from EGF-treated MDA-MB-468 cells | 20 mini-gel lanes | 1360 | nanotools |
1031/MDA231/Co | Cell lysate from untreated MDA-MB-231 cells | 20 mini-gel lanes | 1360 | nanotools |
1032/MDA231/VH | Cell lysate from pervanadate-treated MDA-MB-231 cells | 20 mini-gel lanes | 1360 | nanotools |
1033/MDA231/EGF | Cell lysate from EGF-treated MDA-MB-231 cells | 20 mini-gel lanes | 1360 | nanotools |
0001-100/a-Cat-15D9 | anti-alpha-Catenin | 100ug | 4505 | nanotools |
0002-100/b-Cat-7D8 | anti-beta-Catenin, C-Terminus (exon | 100ug | 4505 | nanotools |
0003-100/b-Cat-7D11 | anti-beta-Catenin, N-Terminus (exon | 100ug | 4505 | nanotools |
0004-100/b-Cat-9G2 | anti-beta-Catenin (exon 3) | 100ug | 4505 | nanotools |
0004-100BIOTIN/b-Cat-9G2 | anti-beta-Catenin (exon 3) | 100ug | 5372 | nanotools |
0005-100/b-Cat-9G10 | anti-beta-Catenin (core) | 100ug | 4505 | nanotools |
0006-100/b-Cat-10H8 | anti-beta-Catenin, C-Terminus | 100ug | 4505 | nanotools |
0007-100/EGFR-13G8 | anti-EGF Receptor (C-Terminus) | 100ug | 4505 | nanotools |
0007-100BIOTIN/EGFR-13G8 | anti-EGF Receptor (C-Terminus) | 100ug | 5372 | nanotools |
0008-100/EGFR-9H2 | anti-EGF Receptor (pTyr 1173) | 100ug | 5372 | nanotools |
0008-100BIOTIN/EGFR-9H2 | anti-EGF Receptor (pTyr 1173) | 100ug | 6222 | nanotools |
0008-100FITC/EGFR-9H2 | anti-EGF Receptor (pTyr 1173) | 100ug | 6222 | nanotools |
0009-100/EGFR-20G3 | anti-EGF Receptor (Tyr 1173) | 100ug | 5372 | nanotools |
0009-100BIOTIN/EGFR-20G3 | anti-EGF Receptor (Tyr 1173) | 100ug | 6222 | nanotools |
0011-100/MAPK2-6G11 | anti-MAP Kinase 2 (erk2) (C- | 100ug | 4505 | nanotools |
0011-100BIOTIN/MAPK2-6G11 | anti-MAP Kinase 2 (erk2) (C- | 100ug | 5372 | nanotools |
0012-100/MAPK-12D4 | anti-MAP Kinase 1/2 (pThr - Glu - | 100ug | 5372 | nanotools |
0012-100BIOTIN/MAPK-12D4 | anti-MAP Kinase 1/2 (pThr - Glu - | 100ug | 6222 | nanotools |
0012-100FITC/MAPK-12D4 | anti-MAP Kinase 1/2 (pThr - Glu - | 100ug | 6222 | nanotools |
0013-100/GST-4H3 | anti-Glutathione S-Transferase | 100ug | 4505 | nanotools |
0017-100/p53-9F4 | anti-p53 (pSer 392) | 100ug | 5372 | nanotools |
0018-100/pSer-1C8 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0019-100/pSer-4A3 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0020-100/pSer-4A9 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0021-100/pSer-4H4 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0022-100/pSer-7F12 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0023-100/pSer-16B4 | anti-Phosphoserine | 100ug | 5372 | nanotools |
0024-100/pThr-1E11 | anti-Phosphothreonine | 100ug | 5372 | nanotools |
0025-100/pThr-4D11 | anti-Phosphothreonine | 100ug | 5372 | nanotools |
0026-100/pThr-14B3 | anti-Phosphothreonine | 100ug | 5372 | nanotools |
0027-100/pTyr-2C8 | anti-Phosphotyrosine | 100ug | 4505 | nanotools |
0027-100BIOTIN/pTyr-2C8 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0027-100FITC/pTyr-2C8 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0028-100/pTyr-3B12 | anti-Phosphotyrosine | 100ug | 4505 | nanotools |
0028-100BIOTIN/pTyr-3B12 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0029-100/pTyr-9H8 | anti-Phosphotyrosine | 100ug | 4505 | nanotools |
0029-100BIOTIN/pTyr-9H8 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0030-100/pTyr-16F4 | anti-Phosphotyrosine | 100ug | 4505 | nanotools |
0030-100BIOTIN/pTyr-16F4 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0034-100/SAPK2a-13D5 | anti-SAP Kinase 2a/p38a | 100ug | 4505 | nanotools |
0035-100/SAPK2a-20B11 | anti-SAP Kinase 2a/p38a | 100ug | 4505 | nanotools |
0036-100/STAT3-9E12 | anti-STAT3 (pTyr 705) | 100ug | 5372 | nanotools |
0036-100BIOTIN/STAT3-9E12 | anti-STAT3 (pTyr 705) | 100ug | 6222 | nanotools |
0036-100FITC/STAT3-9E12 | anti-STAT3 (pTyr 705) | 100ug | 6222 | nanotools |
0038-100 L/pTyr-MW-L | Phosphotyrosine MW-Marker Large | 100ug | 2550 | nanotools |
0041-100/SAPK1/2-9H8 | anti-SAP Kinase 1/2 (pT-P-pY; pT-G- | 100ug | 5372 | nanotools |
0046-100/Mxi-2F2 | anti-Mxi 2 (N-Terminus) | 100ug | 4505 | nanotools |
0047-100/VASP-16C2 | anti-VASP (pSer 239) | 100ug | 6001 | nanotools |
0047-100BIOTIN/VASP-16C2 | anti-VASP (pSer 239) | 100ug | 6868 | nanotools |
0047-100FITC/VASP-16C2 | anti-VASP (pSer 239) | 100ug | 6868 | nanotools |
0047-100ATTO/VASP-16C2 | anti-VASP (pSer 239) | 100ug | 6868 | nanotools |
0048-100/NOY-7A5 | anti-Nitrotyrosine | 100ug | 4505 | nanotools |
0049-100/PKB-11A11 | anti-PKB (Akt) (Ser 473) | 100ug | 4505 | nanotools |
0050-100/LEF-2D12 | anti-Lymphoid Enhancer Factor | 100ug | 5372 | nanotools |
0051-100/b-Cat-7A7 | anti-beta-Catenin, dephospho (aa 35- | 100ug | 4505 | nanotools |
0052-100/b-Cat-8E4 | anti-beta-Catenin | 100ug | 4505 | nanotools |
0053-100/SAPK2d-5H7 | anti-SAP Kinase 2d/p38d (N- | 100ug | 4505 | nanotools |
0054-100/PKASUB-15B12 | anti-PKA Substrate, activated | 100ug | 4505 | nanotools |
0055-100/PKGSUB-7H1 | anti-PKG Substrate, activated | 100ug | 4505 | nanotools |
0056-100/PDKSUB-2D2 | anti-PDK Substrate, activated (...F- | 100ug | 4505 | nanotools |
0057-100/PDKSUB-4E1 | anti-PDK Substrate, activated (...F- | 100ug | 4505 | nanotools |
0058-100/CKIISUB-9F4 | anti-CKII substrate (…D-pS-D...) | 100ug | 4505 | nanotools |
0059-100/GlcNAc-10D8 | anti-N-Acetylglucosamine | 100ug | 5372 | nanotools |
0060-100/bA4(40)-5C3 | anti-Amyloid bA4 (1-40), C-Terminus | 100ug | 4505 | nanotools |
0060-100BIOTIN/bA4(40)-5C3 | anti-Amyloid bA4 (1-40), C-Terminus | 100ug | 5372 | nanotools |
0060-100FITC/bA4(40)-5C3 | anti-Amyloid bA4 (1-40), C-Terminus | 100ug | 5372 | nanotools |
0061-100/bA4(42)-8G7 | anti-Amyloid bA4 (1-42), C-Terminus | 100ug | 4505 | nanotools |
0061-100BIOTIN/bA4(42)-8G7 | anti-Amyloid bA4 (1-42), C-Terminus | 100ug | 5372 | nanotools |
0061-100FITC/bA4(42)-8G7 | anti-Amyloid bA4 (1-42), C-Terminus | 100ug | 5372 | nanotools |
0062-100/bA4(40/42)-9F1 | anti-Amyloid bA4 (40/42), C- | 100ug | 4505 | nanotools |
0062-100BIOTIN/bA4(40/42)-9F1 | anti-Amyloid bA4 (40/42), C- | 100ug | 5372 | nanotools |
0062-100FITC/bA4(40/42)-9F1 | anti-Amyloid bA4 (40/42), C- | 100ug | 5372 | nanotools |
0063-100/STAT6-8C12 | anti-STAT6 (aa 650-670) | 100ug | 5372 | nanotools |
0064-100/bA4N-19H5 | anti-Amyloid bA4, N-Terminus | 100ug | 4505 | nanotools |
0064-100BIOTIN/bA4N-19H5 | anti-Amyloid bA4, N-Terminus | 100ug | 5372 | nanotools |
0068-2000/NOY-BSA | BSA-Nitrotyrosine | 2000ug | 3196 | nanotools |
0072-100/BAD-5E6 | anti-BAD | 100ug | 4505 | nanotools |
0074-100/IgY-4G12 | anti-IgY (chicken egg yolk Ig) | 100ug | 3553 | nanotools |
0075-100/IgY-9B4 | anti-IgY (chicken egg yolk Ig) | 100ug | 3553 | nanotools |
0079-100/STAT6-16E12 | anti-STAT6 (pTyr 641) | 100ug | 5372 | nanotools |
0080-100/src-9A6 | anti-src (pTyr 416) | 100ug | 5372 | nanotools |
0080-100BIOTIN/src-9A6 | anti-src (pTyr 416) | 100ug | 6222 | nanotools |
0081-100/Pyk2/CAKb-14F6 | anti-Pyk2/CAKb (pTyr 402) | 100ug | 5372 | nanotools |
0084-100/bA4N-19H11 | anti-Amyloid bA4, N-Terminus | 100ug | 4505 | nanotools |
0084-100BIOTIN/bA4N-19H11 | anti-Amyloid bA4, N-Terminus | 100ug | 5372 | nanotools |
0085-100/VASP-5C6 | anti-VASP (pSer 157) | 100ug | 6001 | nanotools |
0085-100BIOTIN/VASP-5C6 | anti-VASP (pSer 157) | 100ug | 6868 | nanotools |
0085-100FITC/VASP-5C6 | anti-VASP (pSer 157) | 100ug | 6868 | nanotools |
0091-100/FAK-2D11 | anti-focal adhesion kinase (pTyr | 100ug | 5372 | nanotools |
0093-100/shc-1E3 | anti-shc (pTyr 239/pTyr 240) | 100ug | 5372 | nanotools |
0094-100/shc/p66-6E10 | anti-shc/p66 (pSer 36) | 100ug | 5372 | nanotools |
0095-100/bA4(43)-6G12 | anti-Amyloid bA4 (1-43), C-Terminus | 100ug | 4505 | nanotools |
0095-100BIOTIN/bA4(43)-6G12 | anti-Amyloid bA4 (1-43), C-Terminus | 100ug | 5372 | nanotools |
0095-100FITC/bA4(43)-6G12 | anti-Amyloid bA4 (1-43), C-Terminus | 100ug | 5372 | nanotools |
0098-100/GSK3b-2D3 | anti-GSK3beta (pSer 9) | 100ug | 5372 | nanotools |
0099-100/TFF3-15C6 | anti-Trefoil Factor 3, human | 100ug | 5372 | nanotools |
0100-100/shc-15E11 | anti-shc (pTyr 317) | 100ug | 5372 | nanotools |
0101-100/MBP-6E4 | anti-Maltose Binding Protein | 100ug | 4505 | nanotools |
0102-100/C-raf-6B4 | anti-C-raf (pSer 621) | 100ug | 5372 | nanotools |
0106-100/MCAD-12G4 | anti-M-Cadherin (mouse), | 100ug | 5372 | nanotools |
0107-100/EGFR-1H9 | anti-EGF Receptor (pSer 1047) | 100ug | 5372 | nanotools |
0107-100BIOTIN/EGFR-1H9 | anti-EGF Receptor (pSer 1047) | 100ug | 6222 | nanotools |
0108-100/PKB-11E6 | anti-PKB (Akt) (pSer 473) | 100ug | 5372 | nanotools |
0108-100BIOTIN/PKB-11E6 | anti-PKB (Akt) (pSer 473) | 100ug | 6222 | nanotools |
0109-100/eNOS-15E2 | anti-eNOS (phospho Ser 1177) | 100ug | 5372 | nanotools |
0111-100/CREB/ATF1-10E9 | anti-CREB (pSer 133) / ATF1 (pSer | 100ug | 5372 | nanotools |
0112-100/PIN1-8C10 | anti-PIN1 (human) | 100ug | 5372 | nanotools |
0115-100/*-23B11 | anti-Topoisomerase 1 | 100ug | 5372 | nanotools |
0116-100/EGFR-12A3 | anti-EGF Receptor (pTyr 845) | 100ug | 5372 | nanotools |
0116-100BIOTIN/EGFR-12A3 | anti-EGF Receptor (pTyr 845) | 100ug | 6222 | nanotools |
0116-100FITC/EGFR-12A3 | anti-EGF Receptor (pTyr 845) | 100ug | 6222 | nanotools |
0117-100/hsp27-5B9 | anti-hsp27 (pSer 82) | 100ug | 5372 | nanotools |
0117-100BIOTIN/hsp27-5B9 | anti-hsp27 (pSer 82) | 100ug | 6222 | nanotools |
0118-100/Fos-34E4 | anti-Fos (pSer 374) | 100ug | 5372 | nanotools |
0119-100/PKB-5C10 | anti-PKB/Akt (C-Terminus) | 100ug | 4505 | nanotools |
0119-100BIOTIN/PKB-5C10 | anti-PKB/Akt (C-Terminus) | 100ug | 5372 | nanotools |
0120-100/C-raf-PBB-1 | anti-C-raf, clone PBB-1 | 100ug | 4505 | nanotools |
0121-100/STAT5-5G4 | anti-STAT5 A/B (pTyr 694/699) | 100ug | 5372 | nanotools |
0122-100/Fos-8B5 | anti-Fos (N-Terminus) | 100ug | 5372 | nanotools |
0123-100/b-Cat-24E1 | anti-beta-Catenin (pTyr 86) | 100ug | 5372 | nanotools |
0123-100BIOTIN/b-Cat-24E1 | anti-beta-Catenin (pTyr 86) | 100ug | 6222 | nanotools |
0124-100/MCAD-21G4 | anti-M-Cadherin (human), | 100ug | 5372 | nanotools |
0127-100/InsR-21G12 | anti-Insulin Receptor (pTyr 1322) | 100ug | 5372 | nanotools |
0128-100/IGF1R-2B9 | anti-IGF1-Receptor (pTyr 1316) | 100ug | 5372 | nanotools |
0133-100/pTyr-2A5 | anti-Phosphotyrosine | 100ug | 4505 | nanotools |
0133-100BIOTIN/pTyr-2A5 | anti-Phosphotyrosine | 100ug | 5372 | nanotools |
0135-100/GSK3b-11B9 | anti-GSK3beta (N-Terminus) | 100ug | 5372 | nanotools |
0135-100BIOTIN/GSK3b-11B9 | anti-GSK3beta (N-Terminus) | 100ug | 6222 | nanotools |
0136-100/EGFR-11C2 | anti-EGF Receptor (pTyr 1045) | 100ug | 5372 | nanotools |
0136-100BIOTIN/EGFR-11C2 | anti-EGF Receptor (pTyr 1045) | 100ug | 6222 | nanotools |
0137-100/bcl10-6D3 | anti-bcl10 (pSer 138) | 100ug | 5372 | nanotools |
0138-100/EGFR-3F2 | anti-EGF Receptor (pThr 654) | 100ug | 5372 | nanotools |
0138-100BIOTIN/EGFR-3F2 | anti-EGF Receptor (pThr 654) | 100ug | 6222 | nanotools |
0139-100/erbB2-9E10 | anti-erbB2 (pSer 1113) | 100ug | 5372 | nanotools |
0139-100BIOTIN/erbB2-9E10 | anti-erbB2 (pSer 1113) | 100ug | 6222 | nanotools |
0140-100/fer-6B9 | anti-fer (Tyk3) | 100ug | 5372 | nanotools |
0141-100/erbB3-11A4 | anti-erbB3 (C-Terminus) | 100ug | 5372 | nanotools |
0141-100BIOTIN/erbB3-11A4 | anti-erbB3 (C-Terminus) | 100ug | 6222 | nanotools |
0142-100/InsR-9H4 | anti-Insulin Receptor | 100ug | 5372 | nanotools |
0143-100/InsR-10C3 | anti-Insulin Receptor (pTyr | 100ug | 5372 | nanotools |
0144-100/PKBa-5G12 | anti-PKB alpha (Akt-1) | 100ug | 5372 | nanotools |
0145-100/STAT3-23G5 | anti-STAT3 (pSer 727) | 100ug | 5372 | nanotools |
0148-100/MEK2-8E8 | anti-MEK2 (N-Terminus) | 100ug | 5372 | nanotools |
0149-100/PKCtheta-1C2 | anti-PKC theta | 100ug | 5372 | nanotools |
0150-100/MEK1/2-9G3 | anti-MEK1/2 (activation loop) | 100ug | 5372 | nanotools |
0152-100/Div1-6G8 | anti-Diversin 1 (FL3) | 100ug | 5372 | nanotools |
0153-100/VASP-22E11 | anti-VASP (phospho Ser 239) | 100ug | 6001 | nanotools |
0153-100ATTO/VASP-22E11 | anti-VASP (phospho Ser 239) | 100ug | 6868 | nanotools |
0156-100/pTyr-9F1 | anti-Phosphotyrosine (pYpY) | 100ug | 4505 | nanotools |
0156-100BIOTIN/pTyr-9F1 | anti-Phosphotyrosine (pYpY) | 100ug | 5372 | nanotools |
0157-100/shc-11F6 | anti-shc (C-Terminus) | 100ug | 5372 | nanotools |
0158-100/GSK3a-9B8 | anti-GSK3alpha (pSer 21) | 100ug | 5372 | nanotools |
0159-100/b-Cat-1B11 | anti-b-Catenin (pTyr 654) / g-Catenin | 100ug | 5372 | nanotools |
0159-100BIOTIN/b-Cat-1B11 | anti-b-Catenin (pTyr 654) / g-Catenin | 100ug | 6222 | nanotools |
0160-100/InsR-11B6 | anti-Insulin Receptor (C-Terminus) | 100ug | 5372 | nanotools |
0161-100/scram1-1E9 | anti-scramblase 1 | 100ug | 5372 | nanotools |
0166-100/MKK3-5F7 | anti-MKK3 (MAP2K3 ) (N-Terminus) | 100ug | 5372 | nanotools |
0168-100/EGFR-10F4 | anti-EGF Receptor (aa 1140-1160) | 100ug | 5372 | nanotools |
0168-100BIOTIN/EGFR-10F4 | anti-EGF Receptor (aa 1140-1160) | 100ug | 6222 | nanotools |
0169-100/yes-2B8 | anti-yes (N-Terminus) | 100ug | 5372 | nanotools |
0170-100/src-11F1 | anti-src (N-Terminus) | 100ug | 5372 | nanotools |
0172-100/CK1e-4D7 | anti-CK1epsilon | 100ug | 5372 | nanotools |
0174-100/MEK1/2-7E10 | anti-MEK1(pSer 218/222)/MEK2 | 100ug | 5372 | nanotools |
0176-100/STAT1-12C5 | anti-STAT1 (pSer 727) | 100ug | 5372 | nanotools |
0178-100/MAPK2-6H3 | anti-MAP Kinase 2 (erk2) (N- | 100ug | 4505 | nanotools |
0178-100BIOTIN/MAPK2-6H3 | anti-MAP Kinase 2 (erk2) (N- | 100ug | 5372 | nanotools |
0179-100/PKBb-8B7 | anti-PKB beta (Akt-2) | 100ug | 5372 | nanotools |
0180-100/shc/p66-24E4 | anti-shc/p66 (N-Terminus) | 100ug | 5372 | nanotools |
0182-100/erbB2-7F8 | anti-erbB2 (pThr 686) | 100ug | 5372 | nanotools |
0183-100/Strep-36G3 | anti-Streptavidin | 100ug | 4505 | nanotools |
0184-100/Biotin-2H2 | anti-Biotin | 100ug | 4505 | nanotools |
0185-100/GSK3b-3A8 | anti-GSK3beta (pSer 9) | 100ug | 5372 | nanotools |
0185-100BIOTIN/GSK3b-3A8 | anti-GSK3beta (pSer 9) | 100ug | 6222 | nanotools |
0186-100/MEK1-10B1 | anti-MEK1 (N-Terminus) | 100ug | 5372 | nanotools |
0187-100/EGFR-15A2 | anti-EGF Receptor (pTyr 1068) | 100ug | 5372 | nanotools |
0187-100BIOTIN/EGFR-15A2 | anti-EGF Receptor (pTyr 1068) | 100ug | 6222 | nanotools |
0188-100/EGFR-8B8 | anti-EGF Receptor (pTyr 1086) | 100ug | 5372 | nanotools |
0188-100BIOTIN/EGFR-8B8 | anti-EGF Receptor (pTyr 1086) | 100ug | 6222 | nanotools |
0189-100/MKK7-10F7 | anti-MKK7 (N-Terminus) | 100ug | 5372 | nanotools |
0190-100/SAPK1a/jnk2-12C5 | anti-jnk2/SAPKa (N-Terminus) | 100ug | 4505 | nanotools |
0190-100BIOTIN/SAPK1a/jnk2-12C5 | anti-jnk2/SAPKa (N-Terminus) | 100ug | 5372 | nanotools |
0191-100/EGFR-5F10 | anti-EGF Receptor (pThr 669) | 100ug | 5372 | nanotools |
0191-100BIOTIN/EGFR-5F10 | anti-EGF Receptor (pThr 669) | 100ug | 6222 | nanotools |
0192-100/erbB2-19D2 | anti-erbB2 (aa 1240-1260) | 100ug | 5372 | nanotools |
0192-100BIOTIN/erbB2-19D2 | anti-erbB2 (aa 1240-1260) | 100ug | 6222 | nanotools |
0197-100/bA4N-11H3 | anti-Amyloid bA4, free N-Terminus | 100ug | 4505 | nanotools |
0198-100/IGF1R-7G11 | anti-IGF1 receptor (C-Terminus) | 100ug | 5372 | nanotools |
0198-100BIOTIN/IGF1R-7G11 | anti-IGF1 receptor (C-Terminus) | 100ug | 6222 | nanotools |
0199-100/EGFR-16F8 | anti-EGF Receptor (aa 960-980) | 100ug | 5372 | nanotools |
0199-100BIOTIN/EGFR-16F8 | anti-EGF Receptor (aa 960-980) | 100ug | 6222 | nanotools |
0200-100/SAPK1g/jnk1-5D10 | anti-jnk1/SAPK1g (N-Terminus) | 100ug | 4505 | nanotools |
0200-100BIOTIN/SAPK1g/jnk1-5D10 | anti-jnk1/SAPK1g (N-Terminus) | 100ug | 5372 | nanotools |
0201-100/EGFR-14C8 | anti-EGF Receptor (N-Terminus) | 100ug | 4505 | nanotools |
